Technical and economical prefeasibility study of a solar water heating (SWH) system in an apartment building in Cape Town
dc.contributor.author | Idowu, Olugbeminiyi | |
dc.contributor.author | Ige, Toluwalope | |
dc.contributor.author | Legenski, Nicole | |
dc.contributor.author | Mustafa, Amin A. | |
dc.contributor.author | Rojas-Solorzano, L. | |
dc.date.accessioned | 2015-12-07T08:17:17Z | |
dc.date.available | 2015-12-07T08:17:17Z | |
dc.date.issued | 2015-04 | |
dc.description.abstract | Solar power has significant potential to reduce reliance on conventional energy sources in South Africa. A prefeasibility study for a communal solar water heating system (SWHS) is performed for an apartment building in the Cape Town area. Energetic-economic modelling of the system is performed via the calculation of the solar fraction, and fundamental indicators of the financial analysis such as internal rate of return (IRR), net present value (NPV), and benefit-cost ratio. Results indicate that a SWHS with a solar fraction of 32% and a benefit-cost ratio of 3.05 is realizable. Additionally, sensitivity analysis of financial results with respect to incentive rebate amount and electricity escalation rate is performed | ru_RU |
dc.identifier.citation | Idowu Olugbeminiyi, Ige Toluwalope, Legenski Nicole, Mustafa Amin A., Rojas-Solorzano L.; 2015; Technical and economical prefeasibility study of a solar water heating (SWH) system in an apartment building in Cape Town; http://nur.nu.edu.kz/handle/123456789/884 | ru_RU |
dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/884 | |
dc.language.iso | en | ru_RU |
dc.publisher | 7th International Exergy, Energy and Environment Symposium, Valenciennes, France; 04/2015 | ru_RU |
dc.subject | Research Subject Categories::TECHNOLOGY::Engineering mechanics | ru_RU |
dc.subject | mechanical engineering | ru_RU |
dc.subject | Solar Water Heaters | ru_RU |
dc.subject | Cape Town | ru_RU |
dc.subject | RETScreen | ru_RU |
dc.subject | Prefeasibility | ru_RU |
dc.subject | Glazed solar collectors | ru_RU |
dc.subject | Unglazed solar colletors | ru_RU |
dc.subject | Electricity saving | ru_RU |
dc.title | Technical and economical prefeasibility study of a solar water heating (SWH) system in an apartment building in Cape Town | ru_RU |
dc.type | Article | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Proceedings_IEEES7_F02_Solar_Water_Heating_SouthAfrica.pdf
- Size:
- 580.78 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: