ROS MEDIATED THERANOSTIC MATERIALS
dc.contributor.author | Abilova, Ayaulym | |
dc.date.accessioned | 2023-06-13T08:19:06Z | |
dc.date.available | 2023-06-13T08:19:06Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Image-guided therapy or theranostics is a promising emerging approach in drug delivery systems that allows for overcoming severe side effects of conventional treatment options. Reactive oxygen species (ROS) are essential players in normal cell functioning; however, their abnormal metabolism is associated with numerous acute and chronic conditions. Therefore, the overproduction of ROS may serve as an attractive biomarker for tracking the early progression of the diseases. Herein, we studied ROS activatable nanoparticles comprising peroxyoxalate esters capable of multimodal imaging and smart drug release, simultaneously, in the biomarker-rich microenvironment. A fluorinated oxalate compound (FOC), chemiexcitation source, fluorophore, or photosensitizer were co-encapsulated with Pluronic F-127 forming nanoparticles (NPs). Upon perhydrolysis reaction with hydrogen peroxide - the most stable and abundant form of ROS, oxidation of the FOC results in degradation of the hydrophobic matrix of the NPs, giving rise to the chemiluminescence (CL) emission, the release of fluorinated alcohol acting as 19F MRI contrasting agent and drug release, at the same time. Thus, the ROS-sensitive nanoprobe may enable precise tracking of the inflamed tissues (cells undergoing excessive oxidative stress) via multiple imaging modalities accompanied with biomarker-specific drug delivery | en_US |
dc.identifier.citation | Abilova, A. (2023). Ros mediated theranostic materials. School of Engineering and Digital Sciences | en_US |
dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/7215 | |
dc.language.iso | en | en_US |
dc.publisher | School of Engineering and Digital Sciences | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Type of access: Embargo | en_US |
dc.subject | Reactive oxygen species | en_US |
dc.subject | peroxyoxalate chemiluminescence | en_US |
dc.subject | 19F NMR/MRI | en_US |
dc.subject | drug delivery | en_US |
dc.subject | bioimaging | en_US |
dc.subject | theranostics | en_US |
dc.title | ROS MEDIATED THERANOSTIC MATERIALS | en_US |
dc.type | Master's thesis | en_US |
workflow.import.source | science |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Ayaulym Abilova_201518438_MBME Thesis.pdf
- Size:
- 11.49 MB
- Format:
- Adobe Portable Document Format
- Description:
- thesis
No Thumbnail Available
- Name:
- Ayaulym Abilova thesis ppt - Ayaulym Abilova.pdf
- Size:
- 5.12 MB
- Format:
- Adobe Portable Document Format
- Description:
- presentation
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 6.28 KB
- Format:
- Item-specific license agreed upon to submission
- Description: