Strategies to Improve Syllabus Design
dc.contributor.author | Montgomery, Philip | |
dc.date.accessioned | 2016-03-15T05:49:02Z | |
dc.date.available | 2016-03-15T05:49:02Z | |
dc.date.issued | 2015-10-02 | |
dc.description.abstract | This presentation addresses the necessary changes to higher education course syllabi brought about by the Bologna Process. It gives an overview of the focus on quality assurance and the main elements of good course design. Its primary goal is to show how courses can be improved through the use of observable, varied learning outcomes which are explicitly aligned with course assessments | ru_RU |
dc.identifier.citation | Philip Montgomery; 2015; Strategies to Improve Syllabus Design | ru_RU |
dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/1340 | |
dc.language.iso | en | ru_RU |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Syllabus design | ru_RU |
dc.subject | Learning outcomes | ru_RU |
dc.subject | Bologna process | ru_RU |
dc.subject | Quality assurance | ru_RU |
dc.title | Strategies to Improve Syllabus Design | ru_RU |
dc.type | Presentation | ru_RU |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Strategies to Improve Syllabus Design.pptx
- Size:
- 882.59 KB
- Format:
- Microsoft Powerpoint XML
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 6.22 KB
- Format:
- Item-specific license agreed upon to submission
- Description: