Performance optimization and reliability improvement of railroad signaling in Kazakhstan with FPGAs
dc.contributor.author | Kabi, Sultan | |
dc.date.accessioned | 2024-09-10T06:23:04Z | |
dc.date.available | 2024-09-10T06:23:04Z | |
dc.date.issued | 2024-09 | |
dc.description.abstract | In this study the software implementation of a simulation of the railroad station and optimal pathfinding between two points(segments) was modeled for the railroad systems. The prototype processing unit will be created and evaluated on a FPGA equipment, and Java algorithm specifically designed for efficient hardware implementation and simulation of the track design. The autonomous system uses a linear approach to manage the system, considering inputs that include the train's current states, segment’s current state(track, junctions etc.), coordinates and type. This system, which is linked to each individual train controller, determines the best option for all operating locomotives by sending data to the Java application that simulates the railway layout(design) and showing real-time position of the train. Sensors that are positioned at different points on the rails serve as the inputs, while the switches which regulate the pathway serve as its output. Remote transferof data is a crucial resource for a firm that requires immediate access to information as a factor of strategy in making choices. Monitoring specific characteristics in train industry might assist avoiding incidents and enhance customer services. | |
dc.identifier.citation | Kabi, S. (2024). Performance optimization and reliability improvement of railroad signaling in Kazakhstan with FPGAs. Nazarbayev University School of Engineering and Digital Sciences | |
dc.identifier.uri | https://nur.nu.edu.kz/handle/123456789/8253 | |
dc.language.iso | en_US | |
dc.publisher | Nazarbayev University School of Engineering and Digital Sciences | |
dc.rights | Attribution-ShareAlike 3.0 United States | en |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/3.0/us/ | |
dc.subject | FPGA | |
dc.subject | automation | |
dc.subject | railroad system | |
dc.title | Performance optimization and reliability improvement of railroad signaling in Kazakhstan with FPGAs | |
dc.type | Master`s thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 8836_Sultan_Kabi_Thesis.pdf
- Size:
- 1.37 MB
- Format:
- Adobe Portable Document Format
- Description:
- Master thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 6.28 KB
- Format:
- Item-specific license agreed upon to submission
- Description: