BARIUM DOPED CARBON DOTS AS BIMODAL CT CONTRAST AGENTS
dc.contributor.author | Kairova, Meruyert | |
dc.date.accessioned | 2021-08-16T06:43:07Z | |
dc.date.available | 2021-08-16T06:43:07Z | |
dc.date.issued | 2021-04-16 | |
dc.description.abstract | In the past several decades computed tomography (CT) has been accepted as a useful tool for bioimaging in medicine. The choice of a suitable contrast agent for CT that is low-cost, effective, and has no side effects is very vital for modern medicine and highly challenging at the same time. Recently, carbon-based quantum dots (CDs) have been proposed for radiological applications thanks to their unique optical properties, low-cost production, non-toxicity, colloidal and chemical stability. The main goal of this research work is to investigate Ba-CDs for potential X-ray attenuation. Compared to widely used lanthanide elements such as Gd, Ba is a much cheaper and naturally abundant element. In addition, Barium sulfate is already commonly used as an X-ray attenuation contrast agent for gastrointestinal tract visualization. In this thesis, we utilized a facile one-pot hydrothermal reaction to synthesize fluorescent CDs and Ba-CDs from glucose and Ba(NO3)2. The samples were assessed by a range of characterization techniques to evaluate their morphological, elemental, structural, optical, and CT X-ray attenuation properties. | en_US |
dc.identifier.citation | Kairova, M. (2021). Barium doped carbon dots as bimodal CT contrast agents (Unpublished master`s thesis). Nazarbayev University, Nur-sultan, Kazakhstan | en_US |
dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/5685 | |
dc.language.iso | en | en_US |
dc.publisher | Nazarbayev University School of Sciences and Humanities | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | computed tomography | en_US |
dc.subject | Type of access: Gated Access | en_US |
dc.subject | carbon-based quantum dots | en_US |
dc.subject | X-ray attenuation | en_US |
dc.title | BARIUM DOPED CARBON DOTS AS BIMODAL CT CONTRAST AGENTS | en_US |
dc.type | Master's thesis | en_US |
workflow.import.source | science |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- MeruyertKairova Thesis.PDF
- Size:
- 3.65 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 6.28 KB
- Format:
- Item-specific license agreed upon to submission
- Description: