DYNAMIC PROPERTIES OF WELL-GRADED SAND WITH SILT
| dc.contributor.author | Sagadi, Nuraiym | |
| dc.date.accessioned | 2025-06-11T05:25:23Z | |
| dc.date.available | 2025-06-11T05:25:23Z | |
| dc.date.issued | 2025-04-24 | |
| dc.description.abstract | Designing robust geotechnical buildings and foundations requires understanding the dynamic qualities of soils, especially how they behave during cyclic or dynamic loading circumstances, such as those caused by seismic events or construction operations. Using the Resonant Column and Cyclic Torsional Shear (CTS) tests, this study examines silty and well-graded sand soils from Astana, Kazakhstan, to describe their dynamic behavior under different confining pressures (σc). Despite the relatively low level of seismic activity in Astana, aftershocks from remote earthquakes emphasize how crucial it is to comprehend the seismic risks unique to a certain location. This study offers site-specific material damping ratio (D) and shear modulus diminution (G) curves, which are crucial for assessing seismic risks and catastrophe mitigation. With its real-world uses in foundation construction, urban planning, and seismic risk mitigation, these findings fill important gaps in the dynamic characterization of well-graded sand with silt and help create safer and more durable buildings in earthquake-prone areas. | |
| dc.identifier.citation | Sagadi, N. (2025). Dynamic properties of well-graded sand with silt. Nazarbayev University School of Engineering and Digital Sciences. | |
| dc.identifier.uri | https://nur.nu.edu.kz/handle/123456789/8852 | |
| dc.language.iso | en | |
| dc.publisher | Nazarbayev University School of Engineering and Digital Sciences | |
| dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | |
| dc.subject | dynamic soil properties | |
| dc.subject | resonant column | |
| dc.subject | cyclic torsional shear | |
| dc.subject | shear modulus | |
| dc.subject | well-graded sand with silt | |
| dc.subject | type of access: embargo | |
| dc.title | DYNAMIC PROPERTIES OF WELL-GRADED SAND WITH SILT | |
| dc.type | Master`s thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- RC Thesis_Final.docx (1) (1).pdf
- Size:
- 11.6 MB
- Format:
- Adobe Portable Document Format
- Description:
- Master`s thesis