POTENTIAL COMPOUND FROM HERBAL FOOD OF RHIZOMA POLYGONATI FOR TREATMENT OF COVID-19 ANALYZED BY NETWORK PHARMACOLOGY: VIRAL AND CANCER SIGNALING MECHANISMS
| dc.contributor.author | Mu, Chenglin | |
| dc.contributor.author | Sheng, Yifan | |
| dc.contributor.author | Wang, Qian | |
| dc.contributor.author | Amin, Amr | |
| dc.contributor.author | Li, Xugang | |
| dc.contributor.author | Xie, Yingqiu | |
| dc.date.accessioned | 2021-01-25T04:17:11Z | |
| dc.date.available | 2021-01-25T04:17:11Z | |
| dc.date.issued | 2021-02 | |
| dc.description.abstract | Rhizoma Polygonati (huangjing in Chinese, 黄精) is a medicine food homology herb used as a component of traditional Chinese medicine treating COVID-19 in the current pandemic emergency in China but the mechanisms remain elusive. Here using TCMSP and Swiss Target Prediction databases to sort out the potential targets of the main chemical components and GenCLiP3, NCBI, and GeneCard databases to search for COVID-19 related targets, the chemical compound-target-pathway network was analyzed. Each component was molecularly docked with host cell target angiotensin converting enzyme II, SARS-CoV-2 targets Spike protein, RNAdependent RNA polymerase, or 3CL hydrolase. Our results showed a higher affinity of the compound diosgenin and (+)-Syringaresinol-O-beta-D-glucoside binding to the three SARS-CoV-2 proteins compared to the other compounds tested. Thus, our data suggest that potential compounds in Rhizoma Polygonati may act on different targets with viral and cancer related signaling and have a great potential in treatment of COVID-19. | en_US |
| dc.identifier.citation | Mu, C., Sheng, Y., Wang, Q., Amin, A., Li, X., & Xie, Y. (2021). Potential compound from herbal food of Rhizoma Polygonati for treatment of COVID-19 analyzed by network pharmacology: Viral and cancer signaling mechanisms. Journal of Functional Foods, 77, 104149. https://doi.org/10.1016/j.jff.2020.104149 | en_US |
| dc.identifier.issn | 1756-4646 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S175646462030373X?via%3Dihub | |
| dc.identifier.uri | https://doi.org/10.1016/j.jff.2020.104149 | |
| dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/5214 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartofseries | Journal of Functional Foods;Vol. 77 | |
| dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
| dc.subject | Network pharmacology | en_US |
| dc.subject | Rhizoma polygonati | en_US |
| dc.subject | Molecular docking | en_US |
| dc.subject | New coronavirus pneumonia | en_US |
| dc.subject | COVID-19 | en_US |
| dc.subject | Research Subject Categories::NATURAL SCIENCES::Biology | en_US |
| dc.title | POTENTIAL COMPOUND FROM HERBAL FOOD OF RHIZOMA POLYGONATI FOR TREATMENT OF COVID-19 ANALYZED BY NETWORK PHARMACOLOGY: VIRAL AND CANCER SIGNALING MECHANISMS | en_US |
| dc.type | Article | en_US |
| workflow.import.source | science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1-s2.0-S175646462030373X-main.pdf
- Size:
- 6.5 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article