Rapid liquid chromatography–tandem mass spectrometry method for the determination of a broad mixture of pharmaceuticals in surface water
dc.contributor.author | Conley, Justin | |
dc.contributor.author | Symes, Steven | |
dc.contributor.author | Kindelberger, Scott | |
dc.contributor.author | Richards, Sean | |
dc.date.accessioned | 2016-11-21T05:51:12Z | |
dc.date.available | 2016-11-21T05:51:12Z | |
dc.date.issued | 2008 | |
dc.description.abstract | Herein, a new method for the detection of 13 different pharmaceuticals and one metabolite in surface water at low ng/L levels is described. The method utilizes ultra performance liquid chromatography–tandem mass spectrometry and a solid-phase extraction sample preparation. Mean method detection limits were low (4.10 ng/L) and overall solid-phase extraction recovery and reproducibility was adequate (mean recovery, 77.9%; mean RSD, 7.3%). The method allows for quick run times and minimal solvent use as compared with other previously reported high performance liquid chromatography-based methods. Application of this method for the detection of pharmaceuticals in Tennessee River surfacewater determined that caffeine, sulfamethoxazole, and carbamazepine were frequently detected (100% of samples). Trimethoprim was moderately detected (30% of samples); acetaminophen, atorvastatin, and lovastatin were infrequently detected (10% of samples); and ciprofloxacin, diltiazem, fluoxetine, levofloxacin, norfluoxetine, ranitidine, and sertraline were not detected. This study reports the first detection of lovastatin in surface water. | ru_RU |
dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/1901 | |
dc.language.iso | en | ru_RU |
dc.publisher | Journal of Chromatography A. www.sciencedirect.com | ru_RU |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | ultra performance liquid chromatography | ru_RU |
dc.subject | solid-phase extraction | ru_RU |
dc.subject | tandem mass spectrometry | ru_RU |
dc.subject | environmental analysis | ru_RU |
dc.subject | surface water | ru_RU |
dc.subject | pharmaceutical | ru_RU |
dc.title | Rapid liquid chromatography–tandem mass spectrometry method for the determination of a broad mixture of pharmaceuticals in surface water | ru_RU |
dc.type | Article | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A_rapid_liquid_chromatography-tandem_mas.pdf
- Size:
- 346.57 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 6.22 KB
- Format:
- Item-specific license agreed upon to submission
- Description: