Influence of Erasmus+ international credit mobility program on career and employability prospects of its alumni
dc.contributor.author | Utarbayeva, Zhamilya | |
dc.date.accessioned | 2018-06-01T09:24:01Z | |
dc.date.available | 2018-06-01T09:24:01Z | |
dc.date.issued | 2018-05-18 | |
dc.description.abstract | According to UNESCO data around 5 million students will study not in their home countries, but abroad. Educational capital earned internationally is a crucial asset for career development and employability of graduates. | en_US |
dc.identifier.citation | Utarbayeva, Zhamilya. (2018) Academic Integrity and Internationalization: the Proceedings of Annual Conference – Astana: KAZGUU University, Nazarbayev University 018.- 74 p. | en_US |
dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/3266 | |
dc.language.iso | en | en_US |
dc.publisher | KAZGUU University, Nazarbayev University | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | UNESCO | en_US |
dc.subject | ERASMUS+ | en_US |
dc.title | Influence of Erasmus+ international credit mobility program on career and employability prospects of its alumni | en_US |
dc.type | Abstract | en_US |
workflow.import.source | science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- INFLUENCE OF ERASMUS+ INTERNATIONAL CREDIT MOBILITY PROGRAM ON CAREER AND EMPLOYABILITY PROSPECTS OF ITS ALUMNI.pdf
- Size:
- 275.88 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: