STAR CLUSTER MEMBERSHIP IDENTIFICATION BY SUPERVISED MACHINE LEARNING MODELS APPLIED TO N-BODY SIMULATIONS
dc.contributor.author | Bissekenov, Abylay | |
dc.date.accessioned | 2023-06-01T08:10:02Z | |
dc.date.available | 2023-06-01T08:10:02Z | |
dc.date.issued | 2023 | |
dc.description.abstract | This thesis investigates possible ways to apply supervised machine learning algorithms on N-body simulations. Because of the limitations of observational data, there is a motivation to research star clusters by the N-body simulations. The simulations used for the study are based on the Plummer model, and each has its star formation efficiency (SFE) and several random realizations. A random forest model was trained on the simulation with 15% star formation efficiency on a 20-100 Myr timeframe. The model was tested on the other N-body simulations with 17-25% SFEs and showed high classification accuracy throughout the whole dynamic evolution of tested simulations. The majority of mistakes of the model were the false positives (FP) that turned out to be within a 2 Jacobi radius, indicating that they might be gravitationally bounded to center of cluster. Framework and learning strategy can be considered effective and further applied for the mock observations of N-body simulations. | en_US |
dc.identifier.citation | Bissekenov, A. (2023). Star Cluster Membership Identification By Supervised Machine Learning Models Applied To N-Body Simulations. School of Sciences and Humanities | en_US |
dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/7167 | |
dc.language.iso | en | en_US |
dc.publisher | School of Sciences and Humanities | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Type of access: Embargo | en_US |
dc.subject | Star clusters | en_US |
dc.subject | N-body simulation | en_US |
dc.subject | Machine Learning | en_US |
dc.subject | Supervised Learning | en_US |
dc.title | STAR CLUSTER MEMBERSHIP IDENTIFICATION BY SUPERVISED MACHINE LEARNING MODELS APPLIED TO N-BODY SIMULATIONS | en_US |
dc.type | Master's thesis | en_US |
workflow.import.source | science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MSc_Thesis_Bissekenov_Abylay_Star_Cluster_Membership_Identification_By_Supervised_Machine_Learning_Models_Applied_To_N_Body_Simulations (1).pdf
- Size:
- 3.28 MB
- Format:
- Adobe Portable Document Format
- Description:
- thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 6.28 KB
- Format:
- Item-specific license agreed upon to submission
- Description: