Hierarchical Defective Fe3-xC@C Hollow Microsphere Impulses Fast and Long-lasting Lithium-Sulfur Batteries
| dc.contributor.author | Zhang, Yongguang | |
| dc.contributor.author | Wang, Jiayi | |
| dc.contributor.author | Wang, Xin | |
| dc.date.accessioned | 2020-11-04T09:22:23Z | |
| dc.date.available | 2020-11-04T09:22:23Z | |
| dc.date.issued | 2020-08 | |
| dc.description.abstract | Lithium-sulfur (Li-S) batteries present one of the most promising energy storage systems owing to their high energy density and low cost. However, the practicalization of Li-S batteries is still hindered by several technical issues mainly represented by the notorious polysulfide shuttling and sluggish sulfur conversion kinetics. In this work, we developed the unique hierarchical Fe3-xC@C hollow microsphere as advanced sulfur immobilizer and promoter to realize high-efficiency Li-S batteries. The porous hollow architecture not only accommodates the volume variation upon the lithiation-delithiation processes, but also exposes vast active interfaces for facilitated sulfur redox reactions. Meanwhile, the mesoporous carbon coating establishes a highly conductive network for fast electron transportation. More importantly, the defective Fe3-xC nanosized subunits impose strong LiPS adsorption and catalyzation, rendering a fast and durable sulfur electrochemistry. Attributed to these structural superiorities, the obtained sulfur electrodes exhibit excellent electrochemical performance, i.e., high areal capacity of 5.6 mAh cm-2, rate capability up to 5 C, and stable cycling over 1000 cycles with a low capacity fading rate of 0.04 % per cycle at 1 C, demonstrating a great promise in the development of practical Li-S batteries. | en_US |
| dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/5058 | |
| dc.language.iso | en | en_US |
| dc.publisher | The 8th International Conference on Nanomaterials and Advanced Energy Storage Systems; Nazarbayev University; National Laboratory Astana; Institute of Batteries | en_US |
| dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
| dc.subject | lithium-ion batteries | en_US |
| dc.subject | Research Subject Categories::TECHNOLOGY | en_US |
| dc.subject | energy storage systems | en_US |
| dc.title | Hierarchical Defective Fe3-xC@C Hollow Microsphere Impulses Fast and Long-lasting Lithium-Sulfur Batteries | en_US |
| dc.type | Abstract | en_US |
| workflow.import.source | science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Abstract book INESS 2020.page46.pdf
- Size:
- 318.52 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract