ELECTROACTIVITY OF YARROWIA LIPOLYTICA AND BIOPROCESS IMPROVEMENT
| dc.contributor.author | Utebayeva, Altynay | |
| dc.date.accessioned | 2023-05-23T06:44:14Z | |
| dc.date.available | 2023-05-23T06:44:14Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Electrofermentation is known to mitigate redox imbalance in anaerobic growth, thus increasing growth and key metabolite production in yeast. In the first part of this work, I investigated growth, biofilm formation, and oil degradation under electrofermentation conditions of Yarrowia lipolytica through laboratory-scale bioelectrochemical cells. Two commonly used redox mediators, 2-hydroxy-1,4-naphthoquinone (2-HNQ) and potassium ferricyanide (K3[Fe(CN)6]) were tested to enhance the bio-electrochemical process. Results show that K3[Fe(CN)6] leads to better planktonic growth and biofilm formation compared to 2-HNQ. In the second part of the thesis, I investigated the possibility of using sunflower oil as an additional carbon source in a laboratory-scale electrofermentation process, to stimulate lipase production, a key group of enzymes used in the biofuel production and upcycling of waste oil. While I could not directly measure lipase expression, the electrofermentation experiments resulted in approximately 47 % higher cumulative charge output in presence of 5% of sunflower oil, suggesting that electrofermentation increases lipase production and oil metabolism. This work lay the basis for the development of an efficient waste oil degradation process under electrofermentation conditions. | en_US |
| dc.identifier.citation | Utebayeva, A. (2023). Electroactivity of Yarrowia lipolytica and bioprocess improvement. School of Engineering and Digital Sciences | en_US |
| dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/7058 | |
| dc.language.iso | en | en_US |
| dc.publisher | School of Engineering and Digital Sciences | en_US |
| dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
| dc.subject | type of access: open access | en_US |
| dc.subject | Yarrowia lipolytica | en_US |
| dc.title | ELECTROACTIVITY OF YARROWIA LIPOLYTICA AND BIOPROCESS IMPROVEMENT | en_US |
| dc.type | Master's thesis | en_US |
| workflow.import.source | science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Thesis_Altynay Utebayeva (1).pdf
- Size:
- 1.13 MB
- Format:
- Adobe Portable Document Format
- Description:
- thesis