Lowest 2S Electronic Excitations of the Boron Atom
| dc.contributor.author | Bubin, Sergiy | |
| dc.contributor.author | Adamowicz, Ludwik | |
| dc.date.accessioned | 2017-02-22T06:04:41Z | |
| dc.date.available | 2017-02-22T06:04:41Z | |
| dc.date.issued | 2017-01 | |
| dc.description.abstract | A theoretical ab initio approach for calculating bound states of small atoms is developed and implemented. The approach is based on finite-nuclear-mass [non-Born-Oppenheimer (non-BO)] nonrelativistic variational calculations performed with all-particle explicitly correlated Gaussian functions and includes the leading relativistic and quantum electrodynamics energy corrections determined using the non-BO wave functions. The approach is applied to determine the total and transition energies for the lowest four 2S electronic excitations of the boron atom. The transition energies agree with the available experimental values within 0.2–0.3 cm−1. Previously, such accuracy was achieved for three- and four-electron systems | ru_RU |
| dc.identifier.citation | Sergiy Bubin, Ludwik Adamowicz; 2017; Lowest 2S Electronic Excitations of the Boron Atom; PHYSICAL REVIEW LETTERS; http://nur.nu.edu.kz/handle/123456789/2332 | ru_RU |
| dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/2332 | |
| dc.language.iso | en | ru_RU |
| dc.publisher | PHYSICAL REVIEW LETTERS | ru_RU |
| dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
| dc.subject | Electronic Excitations | ru_RU |
| dc.subject | Boron Atom | ru_RU |
| dc.title | Lowest 2S Electronic Excitations of the Boron Atom | ru_RU |
| dc.type | Article | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Lowest 2S Electronic Excitations of the Boron Atom.pdf
- Size:
- 118.03 KB
- Format:
- Adobe Portable Document Format
- Description: