Evaluating feasibility of modified drilling waste materials in flexible base course construction
| dc.contributor.author | Seon Shon, Seon Shon | |
| dc.contributor.author | Estakhri, Cindy K. | |
| dc.contributor.author | Lee, Dongoun | |
| dc.contributor.author | Zhang, Dichuan | |
| dc.date.accessioned | 2017-01-06T05:15:17Z | |
| dc.date.available | 2017-01-06T05:15:17Z | |
| dc.date.issued | 2016-07-30 | |
| dc.description.abstract | The study focuses on the evaluation of the engineering properties of modified drilling waste materials (MDWMs) as base course materials in roadway construction. This goal was accomplished by two main laboratory test evaluations of the MDWMs which are the basic material characterization and the performance evaluation of base course material. | ru_RU |
| dc.identifier.citation | Shon, C. S., Estakhri, C. K., Lee, D., & Zhang, D. (2016). Evaluating feasibility of modified drilling waste materials in flexible base course construction. Construction and Building Materials, 116, 79-86. DOI: 10.1016/j.conbuildmat.2016.04.100 | ru_RU |
| dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/2171 | |
| dc.language.iso | en | ru_RU |
| dc.publisher | Construction and Building Materials | ru_RU |
| dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
| dc.subject | Base course materials | ru_RU |
| dc.subject | Modified drilling waste materials | ru_RU |
| dc.subject | Stabilization/solidification | ru_RU |
| dc.subject | Research Subject Categories::TECHNOLOGY::Electrical engineering, electronics and photonics | ru_RU |
| dc.title | Evaluating feasibility of modified drilling waste materials in flexible base course construction | ru_RU |
| dc.type | Article | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Evaluating feasibility .pdf
- Size:
- 281.79 KB
- Format:
- Adobe Portable Document Format
- Description: