Composite PAAm-based hydrogel electrolyte for hybrid aqueous (Zn-Li-ion) battery
dc.contributor.author | Zhanadilov, Orynbay | |
dc.contributor.author | Mentbayeva, Almagul | |
dc.contributor.author | Beisbayeva, Zhanna | |
dc.contributor.author | Amze, Magzhan | |
dc.contributor.author | Bakenov, Zhumabay | |
dc.date.accessioned | 2020-11-06T05:42:38Z | |
dc.date.available | 2020-11-06T05:42:38Z | |
dc.date.issued | 2020-08 | |
dc.description.abstract | Hybrid aqueous rechargeable batteries are very attractive alternative to conventional rechargeable lithium ion batteries for stationary application because of production and usage safety, reduced production cost and environmental friendliness. Previously aqueous rechargeable batteries with Zn/LiCl-ZnCl2/LiFePO4 system with liquid electrolyte has been reported [1]. The system performed a high rate capability up to 60 C with the average operation voltage 1.2 V and cycling performance with a capacity retention of 80 % over 400 cycles at 6 C. However, there are several drawbacks including water decomposition and zinc dendrite formation hindering the commercialization [1]. The present study aimed to develop a PAAm-based hydrogel electrolyte with inclusion of montmorillonite and halloysite clay nanoparticles for hybrid aqueous rechargeable zinc/lithium ion batteries to overcome above mentioned problems. Polyacrylamide hydrogel was chosen because of its high ionic conductivity, high water content and simple fabrication method in which cross-linking degree, thickness, etc. were optimized. Inclusion of clay could improve mechanical stability of hydrogel electrolyte, prevent water decomposition and dendrite formation. All tests performed in Zn/LiFePO4 cell operating in an optimized LiCl/ZnCl2 aqueous electrolyte based hydrogel. | en_US |
dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/5084 | |
dc.language.iso | en | en_US |
dc.publisher | The 8th International Conference on Nanomaterials and Advanced Energy Storage Systems; Nazarbayev University; National Laboratory Astana; Institute of Batteries | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Research Subject Categories::TECHNOLOGY | en_US |
dc.subject | water decomposition | en_US |
dc.subject | rechargeable batteries | en_US |
dc.subject | aqueous rechargeable batteries | en_US |
dc.subject | zinc dendrite formation | en_US |
dc.title | Composite PAAm-based hydrogel electrolyte for hybrid aqueous (Zn-Li-ion) battery | en_US |
dc.type | Abstract | en_US |
workflow.import.source | science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Abstract book INESS 2020_Part75.pdf
- Size:
- 335.2 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 6.28 KB
- Format:
- Item-specific license agreed upon to submission
- Description: