Experimental study of Pac-Man conditions for learn-ability of discrete linear dynamical systems
dc.contributor.author | Damiyev, Zhaksybek | |
dc.contributor.editor | Takhanov, Rustem | |
dc.contributor.other | Tourassis, Vassilios D. | |
dc.date.accessioned | 2019-08-29T04:41:48Z | |
dc.date.available | 2019-08-29T04:41:48Z | |
dc.date.issued | 2019-05-01 | |
dc.description | Submitted to the Department of Mathematics on May 1, 2019, in partial fulfillment of the requirements for the degree of Master of Applied Mathematics | en_US |
dc.description.abstract | In this work, we are going to reconstruct parameters of a discrete dynamical system with a hidden layer, given by a quadruple of matrices (𝐴,𝐵,𝐶,𝐷), from system’s past behaviour. First, we reproduced experimentally the well-known result of Hardt et al. that the reconstruction can be made under some conditions, called Pac-Man conditions. Then we demonstrated experimentally that the system approaches the global minimum even if an input 𝑥 is a sequence of i.i.d. random variables with a nongaussian distribution. We also formulated hypotheses beyond Pac-Man conditions that Gradient Descent solves the problem if the operator norm (or alternatively, the spectral radius) of transition matrix 𝐴 is bounded by 1 and obtained the negative result, i.e. a counterexample to those conjectures. | en_US |
dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/4191 | |
dc.language.iso | en | en_US |
dc.publisher | Nazarbayev University School of Science and Technology | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Research Subject Categories::MATHEMATICS::Applied mathematics | en_US |
dc.subject | discrete dynamical system | en_US |
dc.title | Experimental study of Pac-Man conditions for learn-ability of discrete linear dynamical systems | en_US |
dc.type | Master's thesis | en_US |
workflow.import.source | science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- DAMIYEV, ZHAKSYBEK - Experimental study of Pac-Man conditions for learn-ability of discrete linear dynamical systems, 2019.pdf
- Size:
- 368.14 KB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: