HIGHLY SENSITIVE MICROGRID PROTECTION USINGOVERCURRENT RELAYS WITH A NOVEL RELAYCHARACTERISTIC
| dc.contributor.author | Darabi, Ahmad | |
| dc.contributor.author | Bagheri, Mehdi | |
| dc.contributor.author | Gharehpetian, Gevork B. | |
| dc.date.accessioned | 2022-03-14T11:10:34Z | |
| dc.date.available | 2022-03-14T11:10:34Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Following the high penetration of synchronous generators (SGs) in the power network, optimal overcurrentcoordination improvement under faulty conditions has become a crucial problem. To reduce the overcurrent relay operatingtime, a new overcurrent relay curve is proposed in this study. Then, the overcurrent coordination problem is overcome by usinga robust combinatorial optimisation method. Additionally, SG sizing and location is performed to verify the merits of both theproposed relay curve and the applied optimisation algorithm. The proposed relay curve performance is compared with othernon-standard relays characteristic available in the literature for a standard microgrid. Then, the proposed relay curve is appliedto both the 8-bus transmission and the 33 kV distribution portion of the 30-bus IEEE standard power test systems. Then, the SGtransient stability for different fault locations is analysed. Finally, an accurate comparison between the proposed relay curve andstandard/non-standard curves available in the literature is provided by applying the same optimisation method and networktopology. The simulation results confirm the superiority of the proposed relay curve | en_US |
| dc.identifier.citation | Darabi, A., Bagheri, M., & B. Gharehpetian, G. (2020). Highly sensitive microgrid protection using overcurrent relays with a novel relay characteristic. IET Renewable Power Generation, 14(7), 1201–1209. https://doi.org/10.1049/iet-rpg.2019.0793 | en_US |
| dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/6093 | |
| dc.language.iso | en | en_US |
| dc.publisher | IET Renewable Power Generation | en_US |
| dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
| dc.subject | Type of access: Open Access | en_US |
| dc.subject | power engineering computing | en_US |
| dc.subject | IEEE standards | en_US |
| dc.subject | overcurrent protection | en_US |
| dc.subject | distributed power generation | en_US |
| dc.subject | power system protection | en_US |
| dc.title | HIGHLY SENSITIVE MICROGRID PROTECTION USINGOVERCURRENT RELAYS WITH A NOVEL RELAYCHARACTERISTIC | en_US |
| dc.type | Article | en_US |
| workflow.import.source | science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- IET Renewable Power Gen - 2020 - Darabi - Highly sensitive microgrid protection using overcurrent relays with a novel relay.pdf
- Size:
- 1.24 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article