A ternary EAM interatomic potential for U-Mo alloys with xenon
dc.contributor.author | Smirnova, D.E. | |
dc.contributor.author | Kuksin, A. Y. | |
dc.contributor.author | Starikov, S. V. | |
dc.contributor.author | Stegailov, V. V. | |
dc.contributor.author | Rest, J. | |
dc.contributor.author | Yacout, A. M. | |
dc.contributor.author | Insepov, Z. | |
dc.date.accessioned | 2019-02-01T05:26:45Z | |
dc.date.available | 2019-02-01T05:26:45Z | |
dc.date.issued | 2013-04 | |
dc.description.abstract | A new interatomic potential for a uranium-molybdenum system with xenon is developed in the framework of an embedded atom model using a force-matching technique and a dataset of ab initio atomic forces. The verification of the potential proves that it is suitable for the investigation of various compounds existing in the system as well as for simulation of pure elements: U, Mo and Xe. Computed lattice constants, thermal expansion coefficients, elastic properties and melting temperatures of U, Mo and Xe are consistent with the experimentally measured values. The energies of the point defect formation in pure U and Mo are proved to be comparable to the density-functional theory calculations. We compare this new U-Mo-Xe potential with the previously developed U and Mo-Xe potentials. A comparative study between the different potential functions is provided. The key purpose of the new model is to study the atomistic processes of defect evolution taking place in the U-Mo nuclear fuel. Here we use the potential to simulate bcc alloys containing 10 wt% of intermetallic Mo and U2Mo. | en_US |
dc.identifier.citation | Smirnova, D. E., Kuksin, A. Y., Starikov, S. V., Stegailov, V. V., Insepov, Z., Rest, J., & Yacout, A. M. (2013). A ternary EAM interatomic potential for U-Mo alloys with xenon. Modelling and Simulation in Materials Science and Engineering, 21(3), [035011]. https://doi.org/10.1088/0965-0393/21/3/035011 | en_US |
dc.identifier.uri | dx.doi.org/10.1088/0965-0393/21/3/035011 | |
dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/3718 | |
dc.language.iso | en | en_US |
dc.publisher | Modelling and Simulation in Materials Science and Engineering, 21(3) | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.title | A ternary EAM interatomic potential for U-Mo alloys with xenon | en_US |
dc.type | Article | en_US |
workflow.import.source | science |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- A ternary EAM interatomic potential for U–Mo alloys.pdf
- Size:
- 1.76 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: