ESTABLISHING A NEW ROCKBURST CLASSIFICATION SYSTEM USING BAYESIAN NETWORK
| dc.contributor.author | Maxutov, Kuandyk | |
| dc.date.accessioned | 2022-07-14T04:36:23Z | |
| dc.date.available | 2022-07-14T04:36:23Z | |
| dc.date.issued | 2022-04-04 | |
| dc.description.abstract | Rockburst is a phenomenon commonly described as a sudden and violent event in underground mines that result in significant damages to underground excavations, equipment. It also threatens the safety of the mine workers and the profitability of the operations. This clearly demonstrates the importance of understanding the rockburst mechanisms. The literature reveals that despite the advance in predicting rockburst, a reliable prediction of the phenomenon is till posing problems. Therefore, this study aims to establish a new rockburst classification system that can be used as a reliable tool for rockburst intensity evaluation. The research methodology relies on the Bayesian Network (BN) approach and actual rockburst records from various mines and tunneling projects across the world. Two main databases were considered: first contains rock mass parameters and seismic magnitudes while the third contains only rock mass parameters. In addition, a second database generated using Monte Carlo simulation technique, was used in order to increase the data size of the first database. The input parameters of the first and second databases included the stress conditions (E1), ground support capacity (E2), span (E3), geology (E4), peak particle velocity (PPV) and the output is defined as Rockburst Damage Scale (RDS). For the third database, the input parameters included the tangential stress (๐ฟ๐), compressive stress (๐ฟ๐), tensile stress (๐ฟ๐ก), strain energy (๐๐๐ก), ratio of normal stress to compressive stress (๐ฟ๐/๐ฟ๐) and ratio of compressive stress to tangential stress (๐ฟ๐/๐ฟ๐ก). Three BN structures were constructed through Netica Software and consequently were evaluated with independent dataset. The results indicate that the classification accuracies vary between 70% and 82% depending on the database. Based on the obtained results, thresholds for rockburst intensity are proposed. The final results suggest that the newly proposed rockburst classification could contribute to a better rockburst management in mining and tunneling projects. | en_US |
| dc.identifier.citation | MAXUTOV, K. (2022). ESTABLISHING A NEW ROCKBURST CLASSIFICATION SYSTEM USING BAYESIAN NETWORK (Unpublished master's thesis). Nazarbayev University, Nur-Sultan, Kazakhstan | en_US |
| dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/6426 | |
| dc.language.iso | en | en_US |
| dc.publisher | Nazarbayev University School of Mining and Geosciences | en_US |
| dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
| dc.subject | Type of access: Open Access | en_US |
| dc.subject | Research Subject Categories::TECHNOLOGY | en_US |
| dc.subject | underground mining | en_US |
| dc.subject | underground mine | en_US |
| dc.subject | underground excavation | en_US |
| dc.subject | stress condition | en_US |
| dc.title | ESTABLISHING A NEW ROCKBURST CLASSIFICATION SYSTEM USING BAYESIAN NETWORK | en_US |
| dc.type | Master's thesis | en_US |
| workflow.import.source | science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Thesis - Kuandyk Maxutov.pdf
- Size:
- 1.52 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis