Local high-tech job multipliers in Europe
| dc.contributor.author | Vandeweyer, Marieke | |
| dc.contributor.author | Konings, Jozef | |
| dc.contributor.author | Goos, Maarten | |
| dc.contributor.author | Goos, Maarten | |
| dc.date.accessioned | 2025-08-19T09:16:56Z | |
| dc.date.available | 2025-08-19T09:16:56Z | |
| dc.date.issued | 2018-04-24 | |
| dc.description.abstract | "Examining employment growth in local labor markets across Europe, this paper finds that each worker in a high‑skilled occupation creates up to five extra jobs in less‑skilled intensive services in the same region. However, it is also shown that there exist persistent differences in the size of this local high‑tech job multiplier across regions. In particular, we find that the multiplier is larger in regions with high immigration, an abundance of less‑skilled workers, and lower gross output per capita. At the country level we also show that this results in local high‑tech job multipliers that are larger in Southern European countries than in the rest of Europe." | |
| dc.identifier.citation | Goos, Maarten; Konings, Jozef; Vandeweyer, Marieke. 2018. Local High-Tech Job Multipliers in Europe. CEPR Discussion Paper No. DP12868. | |
| dc.identifier.doi | 10.1093/icc/dty013 | |
| dc.identifier.issn | 0960-6491 | |
| dc.identifier.other | Filename:10.1093_icc_dty013.pdf | |
| dc.identifier.uri | https://doi.org/10.1093/icc/dty013 | |
| dc.identifier.uri | https://nur.nu.edu.kz/handle/123456789/9463 | |
| dc.language.iso | en | |
| dc.publisher | Oxford University Press (OUP) | |
| dc.relation.ispartof | Industrial and Corporate Change | en |
| dc.source | Industrial and Corporate Change, 27(4), 639-655, (2018) | en |
| dc.subject | high‑tech jobs local job multiplier regional growth | |
| dc.title | Local high-tech job multipliers in Europe | en |
| dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1