PERFORMANCE-BASED APPROACH TO ASSESS DURABILITY OF REACTIVE POWDER CONCRETE
dc.contributor.author | Bakhbergen, Umut | |
dc.date.accessioned | 2024-08-02T09:37:04Z | |
dc.date.available | 2024-08-02T09:37:04Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Claiming that a relatively new type of concrete called reactive powder concrete (RPC) is reported to have superior compressive and tensile strength, and potentially improved durability because of dense microstructure, it is suggested as a material for the pile foundation system where renewable energy is to be stored in the form of compressed air inside the hollow section of the pile. Even though strength and microstructure of RPC are studied extensively by number of researchers, and some studies focus on the external sulfate attack and freezing and thawing resistance of the material, modeling of its durability properties is barely attempted. Hence, the main aims of this research are to verify the strength and properties of RPC before the exposure to damaging environments, as well as to evaluate its behavior under the effect of sulfate and freezing and thawing damages. In addition, it is suggested that the performance of RPC under external sulfate attack and freezing and thawing damage can be predicted by comprehensive models. Thus, the objective of this research is to extend the existing knowledge of the RPC performance under different exposure conditions by studying its characteristics while varying its mixture contents, and to develop simple performance-based assessment tools to evaluate characteristics of the material. | |
dc.identifier.citation | Bakhbergen, U. (2022). Performance-Based Approach To Assess Durability Of Reactive Powder Concrete. Nazarbayev University School of Engineering and Digital Sciences | |
dc.identifier.uri | https://nur.nu.edu.kz/handle/123456789/8186 | |
dc.language.iso | en | |
dc.publisher | Nazarbayev University School of Engineering and Digital Sciences | |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | |
dc.subject | Type of access: Embargo | |
dc.title | PERFORMANCE-BASED APPROACH TO ASSESS DURABILITY OF REACTIVE POWDER CONCRETE | |
dc.type | PhD thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PhD_Thesis_Umut_Bakhbergen.pdf
- Size:
- 459.08 KB
- Format:
- Adobe Portable Document Format
- Description:
- PhD thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 6.28 KB
- Format:
- Item-specific license agreed upon to submission
- Description: