Curing Effects on the Durability of CSA Cement-Stabilized Soil Exposed to Wetting-Drying Cycles
| dc.contributor.author | Moon, Sung | |
| dc.contributor.author | Rauf, Ayesha | |
| dc.contributor.author | Kim, Jong | |
| dc.contributor.institution | School of Engineering and Digital Sciences | |
| dc.date.accessioned | 2025-12-17T21:58:32Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Soil stabilization using calcium sulfoaluminate (CSA) cement presents a sustainable and effective solution for enhancing soil durability, particularly under cyclic wetting-drying (W-D) conditions. This study focuses on the durability and mechanical performance of soil stabilized with 5% CSA cement, subjected to curing durations of 3, 7, 14, and 28 days. Unconfined compressive strength (UCS) and ultrasonic pulse velocity (UPV) tests were conducted to evaluate strength development and resistance to degradation induced by W-D cycles. The results indicate a significant increase in strength with prolonged curing, with UCS values demonstrating progressive improvement over time. However, exposure to repeated W-D cycles resulted in a gradual decline in strength, highlighting the role of CSA cement in mitigating degradation effects. Scanning electron microscopy (SEM) analysis revealed microstructural changes, including the formation of cementitious bonds and reduced porosity, contributing to improved resilience against environmental stresses. The findings demonstrate that CSA cement stabilization with 5% content offers a balance between environmental sustainability and mechanical performance, making it a viable solution for geotechnical applications requiring enhanced resistance to cyclic moisture variations. Further investigation into field applications and long-term performance is recommended. | en |
| dc.format.extent | 373467 | |
| dc.identifier.citation | Moon, S, Rauf, A & Kim, J 2025, Curing Effects on the Durability of CSA Cement-Stabilized Soil Exposed to Wetting-Drying Cycles. in 7th International Symposium on Transportation Soil Engineering in Cold Regions (TRANSOILCOLD2025). | |
| dc.identifier.uri | https://nur.nu.edu.kz/handle/123456789/17700 | |
| dc.language.iso | eng | |
| dc.relation.ispartof | 7th International Symposium on Transportation Soil Engineering in Cold Regions (TRANSOILCOLD2025) | |
| dc.rights | info:eu-repo/semantics/restrictedAccess | |
| dc.title | Curing Effects on the Durability of CSA Cement-Stabilized Soil Exposed to Wetting-Drying Cycles | en |
| dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontobookanthology/conference |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- _2025_Conf_Curing_Effects_on_the_Durability_of_CSA_Cement-Stabilized_Soil_Exposed_to_Wetting-Drying_Cycles.pdf
- Size:
- 364.71 KB
- Format:
- Adobe Portable Document Format