The use of composite ferrocyanide materials for the treatment of high salinity liquid radioactive wastes rich in cesium isotopes
dc.contributor.author | Mikhalovsky, S. V. | |
dc.contributor.author | Toropov, A. S. | |
dc.contributor.author | Satayeva, A. R. | |
dc.contributor.author | Cundy, A. B. | |
dc.date.accessioned | 2015-11-03T09:57:10Z | |
dc.date.available | 2015-11-03T09:57:10Z | |
dc.date.issued | 2014 | |
dc.description.abstract | Several factors affecting the removal of cesium from LRW, namely total salt content, pH and organic matter content, were also investigated. High concentrations of complexing organic matter significantly reduced the sorption capacity of ferrocyanide sorbents. | ru_RU |
dc.identifier.isbn | 9786018046728 | |
dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/708 | |
dc.language.iso | en | ru_RU |
dc.publisher | Nazarbayev University | ru_RU |
dc.subject | ferrocyanide | ru_RU |
dc.subject | mineral sorbents | ru_RU |
dc.subject | cesium | ru_RU |
dc.subject | isotopes | ru_RU |
dc.subject | wastes | ru_RU |
dc.subject | chemical compositions | ru_RU |
dc.title | The use of composite ferrocyanide materials for the treatment of high salinity liquid radioactive wastes rich in cesium isotopes | ru_RU |
dc.type | Abstract | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- T H E U S E O F C O M P O S I T E.pdf
- Size:
- 75.17 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: