ELECTROANALYSIS OF MICROBIAL BIOFILMS AND ANTIBIOFILM DRUG TESTING
dc.contributor.author | Olaifa, Kayode William | |
dc.date.accessioned | 2024-08-02T10:04:34Z | |
dc.date.available | 2024-08-02T10:04:34Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Microbial biofilms are responsible for about 80% of infectious diseases in humans, resulting in high morbidity and mortality rates. Biofilm confers protection to the microbial cells from stressors, including antimicrobial treatments. Biofilms are more difficult to remove/kill, thus, contributing to antimicrobial resistance phenomenon. Unfortunately, existing methodologies routinely employed for microbial biofilms and evaluation of anti-biofilm compounds are flawed with varying limitations. Therefore, an urgent need for the design/development and adoption of new diagnostic platforms is exigent. Additionally, the need for new therapeutic options cannot be overemphasized. In this work, a bioelectrochemical platform that uses simple, low-cost, and commercially available screen-printed electrodes was implemented for real-time evaluation of selected antimicrobials against clinically relevant biofilm-forming species. We also adopted a drug repurposing strategy against a model resistant bacterial strain using the developed bioelectrochemical platform. Finally, attempt was made to detect a model fungal pathogen in human urine samples also via the developed platform. In general, both biochemical and electroanalytic methods suggests that complete inhibition of biofilm formation would require concentrations higher than that needed for planktonic cells. Further optimization of the methodology on C. albicans biofilms indicated that the antifungal activity of the tested compounds is in the order of complex Ag3>Amphotericin B>Fluconazole, while the conventional XTT indicated the order of Amphotericin B > Fluconazole >complex Ag3. This variability further reiterates the necessity for a multi-method approach to validate the antibiofilm efficacy of any compound. However, this study demonstrated, for the first time, the real-time antibiofilm assessment of selected antimicrobials using electroanalytical approach and offers consistent findings as early as 10 h following inoculation | |
dc.identifier.citation | Olaifa, K. (2022). Electroanalysis of microbial biofilms and antibiofilm drug testing. Nazarbayev University School of Engineering and Digital Sciences | |
dc.identifier.uri | https://nur.nu.edu.kz/handle/123456789/8188 | |
dc.language.iso | en | |
dc.publisher | Nazarbayev University School of Engineering and Digital Sciences | |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | |
dc.subject | Type of access: Open | |
dc.title | ELECTROANALYSIS OF MICROBIAL BIOFILMS AND ANTIBIOFILM DRUG TESTING | |
dc.type | PhD thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Final_Thesis_Kayode Olaifa_LibraryVersion.pdf
- Size:
- 9.41 MB
- Format:
- Adobe Portable Document Format
- Description:
- PhD thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 6.28 KB
- Format:
- Item-specific license agreed upon to submission
- Description: