Ground-state energy and relativistic corrections for positronium hydride
| dc.contributor.author | Bubin, Sergiy | |
| dc.contributor.author | Varga, Kalman | |
| dc.date.accessioned | 2016-01-29T04:11:35Z | |
| dc.date.available | 2016-01-29T04:11:35Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | Variational calculations of the ground state of positronium hydride (HPs) are reported, including various expectation values, electron-positron annihilation rates, and leading relativistic corrections to the total and dissociation energies. The calculations have been performed using a basis set of 4000 thoroughly optimized explicitly correlated Gaussian basis functions. The relative accuracy of the variational energy upper bound is estimated to be of the order of 2×10−10, which is a significant improvement over previous nonrelativistic results | ru_RU |
| dc.identifier.citation | Sergiy Bubin, K´alm´an Varga; 2011; Ground-state energy and relativistic corrections for positronium hydride; PHYSICAL REVIEW A | ru_RU |
| dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/1084 | |
| dc.language.iso | en | ru_RU |
| dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
| dc.subject | Research Subject Categories::NATURAL SCIENCES::Physics | ru_RU |
| dc.subject | positronium hydride | ru_RU |
| dc.title | Ground-state energy and relativistic corrections for positronium hydride | ru_RU |
| dc.type | Article | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- bubin_pra_84_012509_2011.pdf
- Size:
- 167.05 KB
- Format:
- Adobe Portable Document Format
- Description: