SENSOR DESIGN BASED ON 2D/3D CONDUCTING POLYMERS
dc.contributor.author | Askar, Perizat | |
dc.date.accessioned | 2023-05-26T09:53:28Z | |
dc.date.available | 2023-05-26T09:53:28Z | |
dc.date.issued | 2023 | |
dc.description.abstract | The hydrogen(H2) energy industry has continued to expand in recent years due to the decarbonization of the global energy system and the advancement of sustainable development. Due to hydrogen's high flammability and significant safety risks, the efficient detection of hydrogen has become an increasingly hot issue today. In comparison to conventional inorganic sensors, conducting polymer based sensors are less expensive, lightweight, solution-processed, and more flexible, while maintaining high sensitivity at room temperature operation. In this work, a new type of relatively fast and responsive conducting polymer sensors has been demonstrated of trace H2 gas in nitrogen environment. Facilitated by a high efficiency solution-based fabrication approach, thin film of polyaniline(PAni), polypyrrole(Ppy) and PAni composite are fabricated. Such type of sensor ensures the detection of miniscule current changes caused by the interaction of low concertation H2 exposure(1 ppm) at room temperature, and exhibits a fast response and recovery times of 94 s and 83 s. Moreover, the sensor provide good repeatability and stability in repeated tests.This conducting polymer-based hydrogen sensor hold promise for early detection of H2 leakage in a broad range of industries. | en_US |
dc.identifier.citation | Askar, P. (2023). Sensor Design Based on 2D/3D Conducting Polymers. School of Engineering and Digital Sciences | en_US |
dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/7102 | |
dc.language.iso | en | en_US |
dc.publisher | School of Engineering and Digital Sciences | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Type of access: Restricted | en_US |
dc.subject | hydrogen(H2) | en_US |
dc.subject | 2D/3D Conducting Polymers | en_US |
dc.title | SENSOR DESIGN BASED ON 2D/3D CONDUCTING POLYMERS | en_US |
dc.type | Master's thesis | en_US |
workflow.import.source | science |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Perizat Askar_202014827_MCHME Thesis.pdf
- Size:
- 18.77 MB
- Format:
- Adobe Portable Document Format
- Description:
- thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 6.28 KB
- Format:
- Item-specific license agreed upon to submission
- Description: