PERFORMANCE EVALUATION FOR RIS-ENABLED THZ COMMUNICATIONS
| dc.contributor.author | Janikesheva, Laura | |
| dc.date.accessioned | 2024-06-23T18:02:56Z | |
| dc.date.available | 2024-06-23T18:02:56Z | |
| dc.date.issued | 2024-04-19 | |
| dc.description.abstract | The terahertz (THz) frequency band is attractive for the development of high data rate, large capacity, and low latency sixth generation (6G) wireless communications. A possible solution to the issues of excessive propagation losses in the THz band is the incorporation of reconfigurable intelligent surfaces (RISs), which are able to sensibly adjust the reflecting elements and improve the received power strength in the network. Moreover, different multiple access techniques can be considered to effectively allocate the power and spectrum resources among the users. Therefore, this work evaluates the performance of a RIS-aided Non Orthogonal Multiple Access (NOMA) THz system model with multiple users. The network resource allocation schemes are compared in terms of the Sum Rate maximization and different RIS deployment scenarios are discussed. The simulation results confirm the analytical derivations and present the RIS-THz link performance in various conditions. | en_US |
| dc.identifier.citation | Janikesheva, L. (2024). Performance Evaluation for RIS-enabled THz Communications. Nazarbayev University School of Engineering and Digital Sciences | en_US |
| dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/7962 | |
| dc.language.iso | en | en_US |
| dc.publisher | Nazarbayev University School of Engineering and Digital Sciences | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | RIS | en_US |
| dc.subject | THz | en_US |
| dc.subject | NOMA | en_US |
| dc.subject | Type of access: Embargo | en_US |
| dc.title | PERFORMANCE EVALUATION FOR RIS-ENABLED THZ COMMUNICATIONS | en_US |
| dc.title.alternative | Performance Evaluation for Reconfigurable Intelligent Surfaces-enabled Terahertz Communications | en_US |
| dc.type | Bachelor's thesis | en_US |
| workflow.import.source | science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Nauryzbayev_Janikesheva_FINAL_REPORT.pdf
- Size:
- 778.09 KB
- Format:
- Adobe Portable Document Format
- Description:
- Capstone project