Terbium-doped carbon dots (Tb-CDs) as a novel contrast agent for efficient X-ray attenuation
| dc.contributor.author | Anara Molkenova | |
| dc.contributor.author | Lazzat Serik | |
| dc.contributor.author | A. G. Ramazanova | |
| dc.contributor.author | Kamila Zhumanova | |
| dc.contributor.author | Bakyt Duisenbayeva | |
| dc.contributor.author | Ainur Zhussupbekova | |
| dc.contributor.author | Kuanysh Zhussupbekov | |
| dc.contributor.author | I. V. Shvets | |
| dc.contributor.author | Ki Su Kim | |
| dc.contributor.author | Dong‐Wook Han | |
| dc.contributor.author | Timur Sh. Atabaev | |
| dc.date.accessioned | 2025-08-22T10:16:20Z | |
| dc.date.available | 2025-08-22T10:16:20Z | |
| dc.date.issued | 2023-01-01 | |
| dc.description.abstract | Metal-doped carbon dots have attracted considerable attention in nanomedicine over the last decade owing to their high biocompatibility and great potential for bioimaging, photothermal therapy, and photodynamic therapy. In this study, we prepared, and for the first time, examined terbium-doped CDs (Tb-CDs) as a novel contrast agent for computed tomography. A detailed physicochemical analysis revealed that the prepared Tb-CDs have small sizes (∼2-3 nm), contain relatively high terbium concentration (∼13.3 wt%), and exhibit excellent aqueous colloidal stability. Furthermore, preliminary cell viability and CT measurements suggested that Tb-CDs exhibit negligible cytotoxicity toward L-929 cells and demonstrate high X-ray absorption performance (∼48.2 ± 3.9 HU L g-1). Based on these findings, the prepared Tb-CDs could serve as a promising contrast agent for efficient X-ray attenuation. | en |
| dc.identifier.citation | Molkenova Anara, Serik Lazzat, Ramazanova Alina, Zhumanova Kamila, Duisenbayeva Bakyt, Zhussupbekova Ainur, Zhussupbekov Kuanysh, Shvets Igor V., Kim Ki Su, Han Dong-Wook, Atabaev Timur Sh.. (2023). Terbium-doped carbon dots (Tb-CDs) as a novel contrast agent for efficient X-ray attenuation. RSC Advances. https://doi.org/https://doi.org/10.1039/d3ra00958k | en |
| dc.identifier.doi | 10.1039/d3ra00958k | |
| dc.identifier.uri | https://doi.org/10.1039/d3ra00958k | |
| dc.identifier.uri | https://nur.nu.edu.kz/handle/123456789/9917 | |
| dc.language.iso | en | |
| dc.publisher | Royal Society of Chemistry (RSC) | |
| dc.relation.ispartof | RSC Advances | en |
| dc.source | RSC Advances, (2023) | en |
| dc.subject | Terbium | en |
| dc.subject | Photothermal therapy | en |
| dc.subject | Biocompatibility | en |
| dc.subject | Materials science | en |
| dc.subject | Doping | en |
| dc.subject | Absorption (acoustics) | en |
| dc.subject | Colloid | en |
| dc.subject | X-ray | en |
| dc.subject | Nanomedicine | en |
| dc.subject | Nanotechnology | en |
| dc.subject | Nuclear chemistry | en |
| dc.subject | Nanoparticle | en |
| dc.subject | Chemistry | en |
| dc.subject | Luminescence | en |
| dc.subject | Optoelectronics | en |
| dc.subject | Optics | en |
| dc.subject | Physical chemistry | en |
| dc.subject | Metallurgy | en |
| dc.subject | Physics | en |
| dc.subject | Composite material | en |
| dc.subject | type of access: open access | en |
| dc.title | Terbium-doped carbon dots (Tb-CDs) as a novel contrast agent for efficient X-ray attenuation | en |
| dc.type | article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Terbium-doped_carbon_dots_(Tb-CDs)_as_a_novel_contrast_agent_for_efficient_X-ray_attenuation__284b713e.pdf
- Size:
- 975.23 KB
- Format:
- Adobe Portable Document Format