RC-4BC cells express nicotinic and muscarinic acetylcholine receptors
| dc.contributor.author | Zhubanova, Gulsamal | |
| dc.contributor.author | Filchakova, Olena | |
| dc.contributor.institution | School of Sciences and Humanities | |
| dc.date.accessioned | 2025-08-27T04:56:02Z | |
| dc.date.available | 2025-08-27T04:56:02Z | |
| dc.date.issued | 2022-12-16 | |
| dc.description.abstract | Acetylcholine is one of the most important endogenous neurotransmitters in a range of organisms spanning different animal phyla. Within pituitary gland it acts as autocrine and paracrine signal. In a current study we assessed expression profile of the different subunits of nicotinic as well as muscarinic acetylcholine receptors in RC-4BC cells, which are derived from rat pituitary gland tumor. Our findings indicate that β2, δ, and M2 subunits are expressed by the cells with the lowest Ct values compared to other tested subunits. The detected Ct values were 26.6±0.16, 27.95±0.5, and 28.8±0.25 for β2, δ, and M2 subunits, respectively. | en |
| dc.identifier.citation | Zhubanova, G., Filchakova, O. (2022). RC-4BC cells express nicotinic and muscarinic acetylcholine receptors. PLOS ONE, 17(12). https://doi.org/10.1371/journal.pone.0279284 | en |
| dc.identifier.doi | 10.1371/journal.pone.0279284 | |
| dc.identifier.uri | https://doi.org/10.1371/journal.pone.0279284 | |
| dc.identifier.uri | https://nur.nu.edu.kz/handle/123456789/10444 | |
| dc.language.iso | en | |
| dc.publisher | PLOS ONE | |
| dc.rights | Open access | en |
| dc.source | PLoS ONE | en |
| dc.title | RC-4BC cells express nicotinic and muscarinic acetylcholine receptors | en |
| dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 10.1371_journal.pone.0279284.pdf
- Size:
- 584.95 KB
- Format:
- Adobe Portable Document Format