Gеologісаl Аssеssmеnt of Kеmріrsаy Oрhіolіtе Mаssіf аnd іts раlеo-drаіnаgе systеm for Саrbon Mіnеrаlіzаtіon
| dc.contributor.advisor | Milovan, Fustic | |
| dc.contributor.author | Duisen, Aruzhan | |
| dc.date.accessioned | 2026-06-11T07:08:22Z | |
| dc.date.issued | 2026-05 | |
| dc.description.abstract | Climate change driven by rising atmospheric CO₂ concentrations necessitates the development of reliable and permanent carbon storage solutions. Among the available approaches, geological CO₂ storage through mineral trapping in mafic and ultramafic rocks represents a particularly secure long-term pathway, as CO₂ is converted into stable carbonate minerals. This study investigates the occurrence of ultramafic fragments within sedimentary successions and evaluates their potential for CO₂ mineral trapping. Although ultramafic fragments are commonly considered highly unstable during transport and burial, this study documents their abundance in both outcrops and subsurface cores. Experimental CO₂–water–rock interaction experiments conducted on ultramafic samples under elevated CO₂ pressure (60 bar) and moderate temperature (40 °C) demonstrate rapid Mg release, progressive alkalinization, and geochemical conditions favorable for carbonate precipitation. These findings support the hypothesis that ultramafic-derived sediments retain significant reactivity after burial. Based on geological, geochemical, and experimental constraints, we propose that burial depths of approximately 1000 m provide optimal pressure–temperature and fluid conditions for efficient CO₂ storage and in situ mineral trapping. The results highlight the significant potential of ultramafic-bearing sedimentary successions for carbon capture and storage (CCS) and carbon mineralization strategies | |
| dc.identifier.citation | Duisen, A. (2026). Gеologісаl Аssеssmеnt of Kеmріrsаy Oрhіolіtе Mаssіf аnd іts раlеo-drаіnаgе systеm for Саrbon Mіnеrаlіzаtіon. Nazarbayev University School of Mining and Geosciences | |
| dc.identifier.uri | https://nur.nu.edu.kz/handle/123456789/19104 | |
| dc.language.iso | en_US | |
| dc.publisher | Nazarbayev University School of Mining and Geosciences | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
| dc.subject | СO2 mіnеrаl trарріng | |
| dc.subject | Sourсе-to-sіnk рroсеssеs | |
| dc.subject | Urаl Mountаіns | |
| dc.subject | РrеСаsріаn Bаsіn | |
| dc.subject | Zhаrkаmys zonе | |
| dc.subject | Саrbon сарturе аnd storаgе (ССS) | |
| dc.subject | Саrbon mіnеrаlіzаtіon | |
| dc.subject | Gеologісаl СO2 storаgе | |
| dc.subject | Olіvіnе-rісh sеdіmеnts | |
| dc.title | Gеologісаl Аssеssmеnt of Kеmріrsаy Oрhіolіtе Mаssіf аnd іts раlеo-drаіnаgе systеm for Саrbon Mіnеrаlіzаtіon | |
| dc.type | Bachelor's thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Thesis - Aruzhan Duisen
- Size:
- 4.66 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bachelor's thesis