ASSESSMENT METHOD FOR NEW SUSTAINABILITY INDICATORS PROVIDING PANDEMIC RESILIENCE FOR RESIDENTIAL BUILDINGS
dc.contributor.author | Tokazhanov, Galym | |
dc.contributor.author | Tleuken, Aidana | |
dc.contributor.author | Guney, Mert | |
dc.contributor.author | Turkyilmaz, Ali | |
dc.contributor.author | Karaca, Ferhat | |
dc.date.accessioned | 2022-11-14T10:18:30Z | |
dc.date.available | 2022-11-14T10:18:30Z | |
dc.date.issued | 2021 | |
dc.description.abstract | The method presented in this paper aims to support the sustainability assessment methods of residential buildings under pandemic conditions. The main purpose of the study is to review existing criteria of the well- known assessment tools and then to suggest a set of assessment measures for the emerging pandemic-resilient indicators. Current sustainability assessment methodologies mostly focus on the conventional sustainability pillars (Environmental, Social, Economic), whereas the proposed emerging sustainability assessment indicators include changes in sustainability requirements brought by the current pandemic. Firstly, a set of indicators with possible measures was identified; then, we reviewed several existing green building certification systems to identify their gaps and developed a foundation for each indicator. Finally, several round table discussions involving various stakeholders (e.g., engineers, designers, health care experts, academics) were conducted to consolidate the identified measures. The findings of the present study indicate that certain pandemic-resilient indicators are not fully addressed by existing assessment tools, pointing out the importance of the development of new measures to make them more suitable to use under pandemic conditions. Thus, the present study contributes to the building assessment methods by proposing a set of emerging assessment indicators with measures, which can be used by various professionals that would contribute to more sustainable buildings in upcoming pandemics | en_US |
dc.identifier.citation | Tokazhanov, G., Tleuken, A., Guney, M., Turkyilmaz, A., & Karaca, F. (2021). Assessment method for new sustainability indicators providing pandemic resilience for residential buildings. MethodsX, 8, 101577. https://doi.org/10.1016/j.mex.2021.101577 | en_US |
dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/6773 | |
dc.language.iso | en | en_US |
dc.publisher | MethodsX | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Type of access: Open Access | en_US |
dc.subject | Sustainability | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | Residential buildings | en_US |
dc.subject | Green building | en_US |
dc.title | ASSESSMENT METHOD FOR NEW SUSTAINABILITY INDICATORS PROVIDING PANDEMIC RESILIENCE FOR RESIDENTIAL BUILDINGS | en_US |
dc.type | Article | en_US |
workflow.import.source | science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1-s2.0-S2215016121003678-main.pdf
- Size:
- 445.62 KB
- Format:
- Adobe Portable Document Format
- Description:
- article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 6.28 KB
- Format:
- Item-specific license agreed upon to submission
- Description: