Spectral Signatures of Exceptional Points and Bifurcations in the Fundamental Active Photonic Dimer
| dc.contributor.author | Kominis, Yannis | |
| dc.contributor.author | Kovanis, Vassilios | |
| dc.contributor.author | Bountis, Tassos | |
| dc.date.accessioned | 2018-08-23T09:30:03Z | |
| dc.date.available | 2018-08-23T09:30:03Z | |
| dc.date.issued | 2018-08 | |
| dc.description.abstract | The fundamental active photonic dimer consisting of two coupled quantum well lasers is investigated in the context of the rate equation model. Spectral transition properties and exceptional points are shown to occur under general conditions, not restricted by PT-symmetry as in coupled mode models, suggesting a paradigm shift in the field of non-Hermitian photonics. The optical spectral signatures of system bifurcations and exceptional points are manifested in terms of self-termination effects and observable drastic variations of the spectral line shape that can be controlled in terms of optical detuning and inhomogeneous pumping. | en_US |
| dc.identifier.citation | Yannis Kominis, Vassilios Kovanis, Tassos Bountis. (2018). Spectral Signatures of Exceptional Points and Bifurcations in the Fundamental Active Photonic Dimer. arXiv | en_US |
| dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/3398 | |
| dc.language.iso | en | en_US |
| dc.publisher | arXiv | en_US |
| dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
| dc.subject | photonic dimer | en_US |
| dc.title | Spectral Signatures of Exceptional Points and Bifurcations in the Fundamental Active Photonic Dimer | en_US |
| dc.type | Article | en_US |
| workflow.import.source | science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Spectral Signatures of Exceptional Points and Bifurcations.pdf
- Size:
- 1.55 MB
- Format:
- Adobe Portable Document Format
- Description: