Effect of pre-treatment conditions on the electrochemical performance of hard carbon derived from bio-waste
| dc.contributor.author | Mutiat Oniye | |
| dc.contributor.author | Aibar Alpysbayev | |
| dc.contributor.author | Dilshat Abduakhitov | |
| dc.contributor.author | Kenes Kudaibergenov | |
| dc.contributor.author | Zhumabay Bakenov | |
| dc.contributor.author | Seung‐Taek Myung | |
| dc.contributor.author | Aishuak Konarov | |
| dc.date.accessioned | 2025-08-26T11:30:01Z | |
| dc.date.available | 2025-08-26T11:30:01Z | |
| dc.date.issued | 2025-01-01 | |
| dc.description.abstract | This study examined the effect of the pretreatment on hard-carbon from coffee waste for sodium-ion batteries. Pre-oxidation at 150 °C showed 304 mA h g − ¹ capacity and enhanced cycling stability. | en |
| dc.identifier.citation | Mutiat Oniye Modupe, Alpysbayev Aibar, Abduakhitov Dilshat, Kudaibergenov Kenes, Bakenov Zhumabay, Myung Seung-Taek, Konarov Aishuak. (2025). Effect of pre-treatment conditions on the electrochemical performance of hard carbon derived from bio-waste. RSC Advances. https://doi.org/10.1039/d4ra08029g | en |
| dc.identifier.doi | 10.1039/d4ra08029g | |
| dc.identifier.uri | https://doi.org/10.1039/d4ra08029g | |
| dc.identifier.uri | https://nur.nu.edu.kz/handle/123456789/10357 | |
| dc.language.iso | en | |
| dc.publisher | Royal Society of Chemistry (RSC) | |
| dc.source | (2025) | en |
| dc.subject | Electrochemistry | en |
| dc.subject | Carbon fibers | en |
| dc.subject | Sodium | en |
| dc.subject | Chemical engineering | en |
| dc.subject | Materials science | en |
| dc.subject | Ion | en |
| dc.subject | Chemistry | en |
| dc.subject | Cycling | en |
| dc.subject | Electrode | en |
| dc.subject | Metallurgy | en |
| dc.subject | Organic chemistry | en |
| dc.subject | Composite number | en |
| dc.subject | Composite material | en |
| dc.subject | Engineering | en |
| dc.subject | Physical chemistry | en |
| dc.subject | Archaeology | en |
| dc.subject | History; type of access: open access | en |
| dc.title | Effect of pre-treatment conditions on the electrochemical performance of hard carbon derived from bio-waste | en |
| dc.type | article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effect_of_pre-treatment_conditions_on_the_electrochemical_performance_of_hard_carbon_derived_from_bio-waste__e950bbb6.pdf
- Size:
- 3.92 MB
- Format:
- Adobe Portable Document Format