MEASURING HIGH- AND LOW-FREQUENCY STOCK MARKET LIQUIDITY IN A FRONTIER MARKET: THE CASE OF KAZAKHSTAN
dc.contributor.author | Abdullina, Medina | |
dc.contributor.author | Mendygaliev, Kaiyrbek | |
dc.date.accessioned | 2024-12-20T09:39:39Z | |
dc.date.available | 2024-12-20T09:39:39Z | |
dc.date.issued | 2024-12-12 | |
dc.description.abstract | This paper investigates the relationship between high-frequency and low-frequency liquidity measures in a frontier market, specifically Kazakhstan. Using one year of trade and quote data from two exchanges – the Astana International Exchange (AIX) and the Kazakhstan Stock Exchange (KASE) – covering eight and nine stocks, respectively, we find that Abdi Ranaldo's daily liquidity measure emerges as the most effective low-frequency proxy for intraday liquidity in this frontier market. | |
dc.identifier.citation | Abdullina, M. Mendygaliev, K. (2024). Measuring high- and low-frequency stock market liquidity in a frontier market: the case of Kazakhstan. Nazarbayev University Graduate School of Business. | |
dc.identifier.uri | https://nur.nu.edu.kz/handle/123456789/8359 | |
dc.language.iso | en | |
dc.publisher | Nazarbayev University Graduate School of Business | |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | |
dc.subject | high-frequency liquidity measures | |
dc.subject | daily liquidity proxies | |
dc.subject | correlations. | |
dc.subject | Type of access: Embargo | |
dc.title | MEASURING HIGH- AND LOW-FREQUENCY STOCK MARKET LIQUIDITY IN A FRONTIER MARKET: THE CASE OF KAZAKHSTAN | |
dc.type | Master`s thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- thesis.pdf
- Size:
- 3.75 MB
- Format:
- Adobe Portable Document Format
- Description:
- Master's thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 6.28 KB
- Format:
- Item-specific license agreed upon to submission
- Description: