Automated nanosecond laser pulse-induced heating, melting and acoustics in tungsten using two-wave mixing photorefractive interferometry
| dc.contributor.author | Rakhymzhanov, A. | |
| dc.contributor.author | Mynbayev, N. A. | |
| dc.contributor.author | Utegulov, Z. N. | |
| dc.date.accessioned | 2015-11-03T11:21:01Z | |
| dc.date.available | 2015-11-03T11:21:01Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | To ensure safety and high efficiency operation of nuclear power plants it is important to measure precisely and accurately solid-to-liquid phase transition and corresponding melting point temperature of nuclear fuels. Measurement of thermo-physical material properties of fresh and irradiated nuclear fuels is a key to understand, model and predict the performance of existing fuels and to develop new forms of fuels. | ru_RU |
| dc.identifier.isbn | 9786018046728 | |
| dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/716 | |
| dc.language.iso | en | ru_RU |
| dc.publisher | Nazarbayev University | ru_RU |
| dc.subject | laser pulse-induced | ru_RU |
| dc.subject | photorefractive | ru_RU |
| dc.subject | interferometry | ru_RU |
| dc.subject | melting | ru_RU |
| dc.subject | model | ru_RU |
| dc.subject | fuels | ru_RU |
| dc.title | Automated nanosecond laser pulse-induced heating, melting and acoustics in tungsten using two-wave mixing photorefractive interferometry | ru_RU |
| dc.type | Abstract | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A U T O M A T E D N A N O S E C O N D.pdf
- Size:
- 77.81 KB
- Format:
- Adobe Portable Document Format
- Description: