Electrical сharacterization of proposed transpositional acupoints on the Urinary Bladder Meridian in a Rat Model
| dc.contributor.author | Han, Hyun-Jung | |
| dc.contributor.author | Park, Sang-Jun | |
| dc.contributor.author | Soh, Kwang-sup | |
| dc.contributor.author | Myoung, Hyoun-Seok | |
| dc.contributor.author | Lee, Kyoung-Joung | |
| dc.contributor.author | Ogay, Vyacheslav | |
| dc.contributor.author | Lee, Yong-Heum | |
| dc.date.accessioned | 2016-02-29T04:49:09Z | |
| dc.date.available | 2016-02-29T04:49:09Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | Specific electrical characteristicsof acupointswere investigated on the urinary bladder (BL) meridian in 14 rats. BL acupointsand non-acupoints on the back were selected and their electrical voltages were measured by using aSPACsystem.The mean voltages of each point or each line were statistically analyzed by using the ANOVA test... | |
| dc.identifier.citation | Han, H. J., Park, S. J., Soh, K. S., Myoung, H. S., Lee, K. J., Ogay, V., & Lee, Y. H. (2011). Electrical characterization of proposed transpositional acupoints on the urinary bladder meridian in a rat model. Evidence‐Based Complementary and Alternative Medicine, 2011(1), 295475. doi:10.1155/2011/295475 | |
| dc.identifier.doi | doi:10.1155/2011/295475 | |
| dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/1327 | |
| dc.language.iso | en | |
| dc.publisher | Hindawi Publishing Corporation. Evidence-Based Complementary and Alternative Medicine. | |
| dc.rights | Attribution 3.0 United States | |
| dc.subject | electrical characterization of proposed transpositional acupoints | |
| dc.subject | acupointsmay | |
| dc.subject | rat model | |
| dc.title | Electrical сharacterization of proposed transpositional acupoints on the Urinary Bladder Meridian in a Rat Model | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- EBCAM_295475 Ogay.pdf
- Size:
- 3.22 MB
- Format:
- Adobe Portable Document Format
- Description: