OPTICAL FEATURES OF AG/AU-WO3-X PLASMONIC COMPOSITE THIN FILMS
| dc.contributor.author | Mukhametkarimov, Yerzhan | |
| dc.contributor.author | Gusseinov, Nazim | |
| dc.contributor.author | Nemkayeva, Renata | |
| dc.contributor.author | Dosseke, Ulantay | |
| dc.contributor.author | Aitzhanov, Madi | |
| dc.date.accessioned | 2022-09-14T05:27:45Z | |
| dc.date.available | 2022-09-14T05:27:45Z | |
| dc.date.issued | 2022-08 | |
| dc.description.abstract | In this work, plasmonic composite thin films based on tungsten oxide (WO3) matrix and Ag/Au nanoparticles (NPs) were deposited by RF magnetron sputtering. As deposited thin films have amorphous substoichiometric WO3-x matrices with isolated noble metal NPs with average sizes of about ~3 nm. | en_US |
| dc.identifier.citation | Mukhametkarimov, Y. Gusseinov, N. Nemkayeva, R. Dosseke, U. Aitzhanov, M. (2022). Optical features of Ag/Au-WO3-x plasmonic composite thin films. National Laboratory Astana | en_US |
| dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/6671 | |
| dc.language.iso | en | en_US |
| dc.publisher | National Laboratory Astana | en_US |
| dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
| dc.subject | Type of access: Embargo | en_US |
| dc.subject | Tungsten oxide | en_US |
| dc.subject | plasmonic composite thin films | en_US |
| dc.title | OPTICAL FEATURES OF AG/AU-WO3-X PLASMONIC COMPOSITE THIN FILMS | en_US |
| dc.type | Abstract | en_US |
| workflow.import.source | science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Optical features of AgAu-WO3-x plasmonic composite thin films.pdf
- Size:
- 143.22 KB
- Format:
- Adobe Portable Document Format
- Description:
- abstract