Unlocking the magnetic potential of Fe2O3 nanoparticles by single-step synthesis of cobalt-infused nanomaterials for chromium removal
| dc.contributor.author | Yaou Balarabe Bachir | |
| dc.contributor.author | Bomokayi Primerose | |
| dc.contributor.author | Adjama Irédon | |
| dc.contributor.author | Ayouba Mahamane Abdoulkadri | |
| dc.contributor.author | Daramola Michael Olawale | |
| dc.contributor.author | Iwarere Samuel Ayodele | |
| dc.date.accessioned | 2025-08-26T10:05:33Z | |
| dc.date.available | 2025-08-26T10:05:33Z | |
| dc.date.issued | 2024-04-20 | |
| dc.description.abstract | The study optimized the chromium removal capacity of Fe 2 O 3 nanoparticles through the infusion of cobalt using a single-step synthesis method. This approach not only enhanced their magnetic properties but also employs less-chemical synthesis techniques, ultimately yielding highly magnetic CoFe 2 O 4 nanoparticles and less impurities. The prepared materials underwent comprehensive testing, encompassing examinations of their optical properties, structure, chemical composition, and surface characteristics using various analyticals methods. In a span of 90 min under visible light exposure, CoFe 2 O 4 nanoparticles exhibit the ability to remove more that 90% of chromium. This was corroborated through analysis using Inductively Coupled Plasma-Optical Emission Spectroscopy (ICP-OES). Moreover, the study illustrates that increased temperatures amplify the endothermic process of chromium adsorption. Positive ΔH°, negative ΔS°, and heightened Cr(IV) adsorption are linked to the temperature effects on solubility, mobility, and dissolved oxygen. Both Langmuir (R 2 = 0.95, R L = 0.055) and Freundlich models (R 2 = 0.98, n = 0.69) suggest favorable adsorption. The efficient Cr(IV) adsorption by CoFe 2 O 4 nanocomposite is attributed to a rapid reaction rate and substantial capacity, following pseudo-second order kinetics (rate constant 0.01 g mg −1 min −1 , R 2 = 0.99). Graphical abstract | en |
| dc.identifier.citation | Yaou Balarabe Bachir; Bomokayi Primerose; Adjama Irédon; Ayouba Mahamane Abdoulkadri; Daramola Michael Olawale; Iwarere Samuel Ayodele. (2024). Unlocking the magnetic potential of Fe2O3 nanoparticles by single-step synthesis of cobalt-infused nanomaterials for chromium removal. Nanotechnology for Environmental Engineering. https://doi.org/10.1007/s41204-024-00366-9 | en |
| dc.identifier.doi | 10.1007/s41204-024-00366-9 | |
| dc.identifier.uri | https://doi.org/10.1007/s41204-024-00366-9 | |
| dc.identifier.uri | https://nur.nu.edu.kz/handle/123456789/10116 | |
| dc.language.iso | en | |
| dc.publisher | Springer Science and Business Media LLC | |
| dc.rights | All rights reserved | en |
| dc.source | (2024) | en |
| dc.subject | CoFe2O4 · Nanoparticles · Magnetic · Chromium · Visible light · Removal, type of access: open access. | en |
| dc.title | Unlocking the magnetic potential of Fe2O3 nanoparticles by single-step synthesis of cobalt-infused nanomaterials for chromium removal | en |
| dc.type | article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 10.1007_s41204-024-00366-9.pdf
- Size:
- 2.58 MB
- Format:
- Adobe Portable Document Format