Clean EnergyTechnologies:How to assess their viability?
| dc.contributor.author | Rojas-Solórzano, Luis R. | |
| dc.date.accessioned | 2017-08-01T04:45:20Z | |
| dc.date.available | 2017-08-01T04:45:20Z | |
| dc.date.issued | 2017-07-13 | |
| dc.identifier.citation | Rojas-Solórzano, Luis R. (2017) Clean EnergyTechnologies:How to assess their viability? Nazarbayev University, Graduate School of Engineering. IMMM2017 (13-15 July, 2017): 4th Int. Conf. on Materials, Mechanics and Management College of Engineering Trivandrum, Kerala-INDIA | ru_RU |
| dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/2439 | |
| dc.language.iso | en | ru_RU |
| dc.publisher | Nazarbayev University School of Engineering and Digital Sciences | ru_RU |
| dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
| dc.subject | clean energy technologies | ru_RU |
| dc.subject | wind energy | ru_RU |
| dc.subject | renewable energy | ru_RU |
| dc.subject | India | ru_RU |
| dc.subject | solar water heating | ru_RU |
| dc.title | Clean EnergyTechnologies:How to assess their viability? | ru_RU |
| dc.title.alternative | Keynote Speech: | ru_RU |
| dc.type | Presentation | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- IMMM2017.pdf
- Size:
- 6.32 MB
- Format:
- Adobe Portable Document Format
- Description: