Assessment of total mercury content in water of the Balkyldak Lake-reservoir, Pavlodar, Kazakhstan
| dc.contributor.author | Inglezakis, V J | |
| dc.contributor.author | Azat, S | |
| dc.contributor.author | Yapyiev, V R | |
| dc.contributor.author | Korobeinyk, A V | |
| dc.contributor.author | Korobeinyk, A V | |
| dc.date.accessioned | 2025-08-19T09:15:53Z | |
| dc.date.available | 2025-08-19T09:15:53Z | |
| dc.date.issued | 2018-07-23 | |
| dc.description.abstract | This study aimed at determining the levels of total mercury in water samples collected in the vicinity of the Lake-reservoir Balkyldak in Pavlodar, Kazakhstan. Legacy of the chloralkali process in Pavlodar which involved the mercury cell method while producing a chlorine-free sodium hydroxide leads to serious environmental problems. At the time of the unit continuous operation in between 1971-1993 approximately 1000 metric tons of metallic mercury has been released into the wastewater holding pond at the chemical plant. For many years, mercury collected in the wastewater pond was a subject of the Kazakhstan sharply continental climate fluctuation and overflow to the Balkyldak Lake-reservoir, creating a significant mercury contamination issue for the whole region. Mercury emitted from industrial eluents in environment carries predominantly anthropogenic pollutants. Due to its natural cycle through atmosphere, water and soil in different forms prompts the widespread global mercury pollution. In present investigation, samples collected in a close proximity of the Balkyldak Lake were analyzed in respect to the geological location of collection. | |
| dc.identifier.doi | 10.1088/1755-1315/167/1/012006 | |
| dc.identifier.issn | 1755-1307 | |
| dc.identifier.other | Filename:10.1088_1755-1315_167_1_012006.pdf | |
| dc.identifier.uri | https://doi.org/10.1088/1755-1315/167/1/012006 | |
| dc.identifier.uri | https://nur.nu.edu.kz/handle/123456789/9453 | |
| dc.language.iso | en | |
| dc.publisher | IOP Publishing | |
| dc.relation.ispartof | IOP Conference Series: Earth and Environmental Science | en |
| dc.source | IOP Conference Series: Earth and Environmental Science, 167, 012006, (2018) | en |
| dc.title | Assessment of total mercury content in water of the Balkyldak Lake-reservoir, Pavlodar, Kazakhstan | en |
| dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Korobeinyk_2018_IOP_Conf._Ser.__Earth_Environ._Sci._167_012006.pdf
- Size:
- 1.25 MB
- Format:
- Adobe Portable Document Format