APPLICATION OF NATURAL POLYMER IN ENHANCED OIL RECOVERY
dc.contributor.author | Serikov, Galymzhan | |
dc.date.accessioned | 2024-06-27T07:13:52Z | |
dc.date.available | 2024-06-27T07:13:52Z | |
dc.date.issued | 2024-04-15 | |
dc.description.abstract | With the recent intereset in the chemical EOR application, polymer flooding projects are revieving more attention. However, currently polymer injection may lead to serious environmental problems in the future due to their synthetic nature. The following thesis work evaluates the application of three natural polymers of Xanthan gum, Welan gum, and Beta Vulgaris for EOR application. General workflow consists of polymer screening, FTIR and SEM characterization, rheological analysis under elevated temperature and salinity conditions and core flooding experiments. FTIR and SEM characterization have shown major hydroxyl functional groups related to saccharide rings confirming nature of the polymers. Rheoligcal studies showed that Xnathan gum is more tolerant to temperature and salinity changes. Welan gum is highly tolerant to temperature changes and tend to loose rheological properties at elevated salinity ranges. Beta Vulgaris rheology have shown poor results on both salinity and temperature. Core flooding results showed that recovery factor increase from Xanthan gum injection is around 30% after waterflooding. Welan gum and Beta Vulgaris showed lower results of 15% and 10% addition oil recovered. Overal, natural polymers are considered as a more sustainable and eco-friendly option compared to the standard synthetic polymers. This research supports an EOR strategy aimed at reducing environmental impact of polymer flooding | en_US |
dc.identifier.citation | Serikov, Galymzhan. (2024). Application Of Natural Polymer In Enhanced Oil Recovery. Nazarbayev University School of Mining and Geosciences | en_US |
dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/8035 | |
dc.language.iso | en | en_US |
dc.publisher | Nazarbayev University School of Mining and Geosciences | en_US |
dc.rights | Attribution-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nd/3.0/us/ | * |
dc.subject | Type of access: Embargo | en_US |
dc.subject | EOR | en_US |
dc.subject | Polymer Flooding | en_US |
dc.subject | Natural Polymer | en_US |
dc.subject | Rheological study | en_US |
dc.subject | Core Flooding | en_US |
dc.title | APPLICATION OF NATURAL POLYMER IN ENHANCED OIL RECOVERY | en_US |
dc.type | Master's thesis | en_US |
workflow.import.source | science |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- FinalThesis_GrM_2024_Galymzhan_Serikov.pdf
- Size:
- 2.55 MB
- Format:
- Adobe Portable Document Format
- Description:
- Master`s thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 6.28 KB
- Format:
- Item-specific license agreed upon to submission
- Description: