Inherent photoluminescence Stokes shift in GaAs
| dc.contributor.author | Ullrich, Bruno | |
| dc.contributor.author | Singh, Akhilesh K. | |
| dc.contributor.author | Barik, Puspendu | |
| dc.contributor.author | Xi, Haowen | |
| dc.contributor.author | Bhowmick, Mithun | |
| dc.date.accessioned | 2017-11-13T03:48:28Z | |
| dc.date.available | 2017-11-13T03:48:28Z | |
| dc.date.issued | 2015-06-01 | |
| dc.description.abstract | The intrinsic photoluminescence Stokes shift, i.e., the energy difference between optical band gap and emission peak, of 350 μm thick semi-insulating GaAs wafers is found to be 4 meV at room temperature. The result is based on the determination of the optical bulk band gap from the transmission trend via modified Urbach rule whose result is confirmed with the transmission derivative method. The findings reveal the detailed balance of the optically evoked transitions and disclose the intrinsic link between Stokes shift and the Urbach tail slope parameter. | ru_RU |
| dc.identifier.citation | Ullrich Bruno et al.(>4), 2015(June 1), Inherent photoluminescence Stokes shift in GaAs, Optics letters,Vol. 40, No. 11 | ru_RU |
| dc.identifier.uri | http://dx.doi.org/10.1364/OL.40.002580 | |
| dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/2779 | |
| dc.language.iso | en | ru_RU |
| dc.publisher | Optics letters | ru_RU |
| dc.rights | Open Access - the content is available to the general public | ru_RU |
| dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
| dc.subject | Stokes shift | ru_RU |
| dc.subject | photoluminescence | ru_RU |
| dc.subject | Urbach rule | ru_RU |
| dc.subject | Urbach tail slope parameter | ru_RU |
| dc.title | Inherent photoluminescence Stokes shift in GaAs | ru_RU |
| dc.type | Article | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Inherent+.pdf
- Size:
- 281.01 KB
- Format:
- Adobe Portable Document Format
- Description: