ARTIFICIAL NEURAL NETWORKS FOR ESTIMATION OF SOIL-WATER CHARECTERISTIC CURVE
| dc.contributor.author | Sautpek, Gali | |
| dc.date.accessioned | 2025-06-02T11:28:16Z | |
| dc.date.available | 2025-06-02T11:28:16Z | |
| dc.date.issued | 2025-04-21 | |
| dc.description.abstract | Soil-Water Characteristic Curve (SWCC) is one of the fundamental aspects in unsaturated soil mechanics which describe hydraulic conductivity and soil behavior at different levels of moisture. This study aims to create Artificial Neural Network (ANN) deterministic model to predict SWCC fitting parameters according to Fredlund and Xing (1994) equation. A combination of external databases and experimentally obtained data points of 10 soil samples were utilized to train and validate model performance. This model established a connection between input parameters such as grain-size distribution (GSD) and Atterberg limits to predict output parameters such as a, n, m and 𝜃s values. The results of the research demonstrated high level of accuracy in prediction of SWCC curve, where performance matrices such as RMSE and coefficient of determination (R2) showed 0.023 - 0.0863 and 0.869 – 0. 987 respectively. In comparison with traditional methods of SWCC estimation, ANN showed superior prediction capabilities by excluding time-consuming and expensive steps. However, current research highlighted the need of extending data bank for future models to achieve better prediction results for all soil types including sandy, silty and clayey soils. Generally, this research contributes to the advancement of AI approach in geotechnical engineering, which potentially could offer efficient and accurate alternative to existing empirical methods. | |
| dc.identifier.citation | Sautpek, G. (2025). Artificial Neural Networks for estimation of soil-water characteristic curve. Nazarbayev University School of Engineering and Digital Sciences | |
| dc.identifier.uri | https://nur.nu.edu.kz/handle/123456789/8699 | |
| dc.language.iso | en | |
| dc.publisher | Nazarbayev University School of Engineering and Digital Sciences | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
| dc.subject | type of access: embargo | |
| dc.subject | Soil-Water Characteristic Curve (SWCC) | |
| dc.subject | Artificial Neural Network (ANN) | |
| dc.subject | Unsaturated soil mechanics | |
| dc.subject | SWCC estimation | |
| dc.subject | Geotechnical Engineering | |
| dc.title | ARTIFICIAL NEURAL NETWORKS FOR ESTIMATION OF SOIL-WATER CHARECTERISTIC CURVE | |
| dc.type | Master`s thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Gali_Sautpek_Master Thesis_2025.pdf
- Size:
- 2.57 MB
- Format:
- Adobe Portable Document Format
- Description:
- Master`s thesis