Estimation of the wetting induced settlement of loess soils from the wetting soil-water characteristic curve
| dc.contributor.author | Li Chang | |
| dc.contributor.author | Chen Yuhui | |
| dc.contributor.author | Xiang Ke | |
| dc.contributor.author | Dai Guoliang | |
| dc.contributor.author | Gong Weiming | |
| dc.contributor.author | Yang Shaojun | |
| dc.contributor.author | Satyanaga Alfrendo | |
| dc.contributor.author | Chua Yuan Shen | |
| dc.contributor.author | Gao Peng | |
| dc.contributor.author | Zhai Qian | |
| dc.date.accessioned | 2025-08-26T10:07:34Z | |
| dc.date.available | 2025-08-26T10:07:34Z | |
| dc.date.issued | 2024-12-28 | |
| dc.description.abstract | Collapsible loess soils, known for their significant volume reduction upon the wetting, pose critical challenges in the geotechnical engineering. The estimation of the wetting-induced settlement is crucial for the foundation design and the determination of the negative skin friction on the pile. In this paper, a new method is proposed to estimate the wetting induced collapse from the wetting soil-water characteristic curve (SWCC) and the index properties of the loess soils. In the proposed model, both the water-entry value (WEV) and constant water content suction (ψwc) were adopted for the quantification of the volume change with respect to the reduction in soil suction. The proposed method is verified against the experimental data from published literature. Subsequently, the ground settlement of the loess soil in the inundated condition was calculated by adopting the proposed method and comparing the results with the field measurement data. The results of study indicated that the performance of the proposed method is better than the conventional method in predicting the ground settlement by using the local code in China. | en |
| dc.identifier.citation | Li Chang; Chen Yuhui; Xiang Ke; Dai Guoliang; Gong Weiming; Yang Shaojun; Satyanaga Alfrendo; Chua Yuan Shen; Gao Peng; Zhai Qian. (2024). Estimation of the wetting induced settlement of loess soils from the wetting soil-water characteristic curve. Scientific Reports. https://doi.org/10.1038/s41598-024-83258-x | en |
| dc.identifier.doi | 10.1038/s41598-024-83258-x | |
| dc.identifier.uri | https://doi.org/10.1038/s41598-024-83258-x | |
| dc.identifier.uri | https://nur.nu.edu.kz/handle/123456789/10155 | |
| dc.language.iso | en | |
| dc.publisher | Springer Science and Business Media LLC | |
| dc.rights | All rights reserved | en |
| dc.source | (2024) | en |
| dc.subject | Collapsible loess, wetting-induced collapse, soil-water characteristic curve, settlement prediction, type of access: open access. | en |
| dc.title | Estimation of the wetting induced settlement of loess soils from the wetting soil-water characteristic curve | en |
| dc.type | article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 10.1038_s41598-024-83258-x.pdf
- Size:
- 3.1 MB
- Format:
- Adobe Portable Document Format