Different strokes for different folks: emerging market MNE'S internationalization PATHS
| dc.contributor.author | Subramanian, V. | |
| dc.contributor.author | Celly, N. | |
| dc.date.accessioned | 2015-11-05T09:06:05Z | |
| dc.date.available | 2015-11-05T09:06:05Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | One of the more important trends in global business has been the rapid and widespread internationalization of firms from so-called Emerging Markets. In this paper, we seek to first describe and then theoretically explain various pathways adopted by these firms. We argue that a combination of home and host country locational characteristics, ownership advantages and disadvantages and firm strategy underlie a more comprehensive explanation of different paths of EM MNEs" outward FDI. | ru_RU |
| dc.identifier.isbn | 9786018046728 | |
| dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/792 | |
| dc.language.iso | en | ru_RU |
| dc.publisher | Nazarbayev University | ru_RU |
| dc.subject | emerging market | ru_RU |
| dc.subject | internationalization paths | ru_RU |
| dc.subject | methods | ru_RU |
| dc.title | Different strokes for different folks: emerging market MNE'S internationalization PATHS | ru_RU |
| dc.type | Abstract | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- D I F F E R E N T.pdf
- Size:
- 70.83 KB
- Format:
- Adobe Portable Document Format
- Description: