Relationship between city of graduation, english language proficiency and academic performance for Nazarbayev university students
| dc.contributor.author | Assylbekov, Zh. | |
| dc.date.accessioned | 2015-10-26T11:01:47Z | |
| dc.date.available | 2015-10-26T11:01:47Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | In this paper the author analyzes relationships between IELTS, CPS (foundation), GPA scores and cities where students graduated from high schools for students of Nazarbayev University (NU). | ru_RU |
| dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/470 | |
| dc.language.iso | en | ru_RU |
| dc.publisher | Nazarbayev University | ru_RU |
| dc.subject | IELTS | ru_RU |
| dc.subject | CPS | ru_RU |
| dc.subject | GPA scores | ru_RU |
| dc.title | Relationship between city of graduation, english language proficiency and academic performance for Nazarbayev university students | ru_RU |
| dc.type | Abstract | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- relationship.pdf
- Size:
- 669.33 KB
- Format:
- Adobe Portable Document Format
- Description: