HOLLOW CUO MICROPARTICLES FOR THE EFFICIENT DEGRADATION OF MODEL POLLUTANT DYES
| dc.contributor.author | Sarsenov, Sagyntay | |
| dc.date.accessioned | 2022-08-15T06:00:20Z | |
| dc.date.available | 2022-08-15T06:00:20Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Copper(II) oxide (CuO) is a widely used material in different industries due to its low price, readily availability, long-term photostability, and ability to oxidize different types of organics compounds. However, bare CuO has photocatalytic activity restriction because it cannot generate enough hydroxyl radicals to degrade organic pollutants itself. In this study, H2O2-assisted hollow CuO microspheres were utilized for solar light-activated degradation of model pollutant dyes such as rhodamine B and methylene blue. Morphological analysis revealed that synthesized hollow CuO microspheres with a diameter of ~11–20 μm were composed of small crystal strips pointed towards the center of the microsphere. Nitrogen adsorption-desorption experiments revealed that prepared hollow CuO microspheres have a specific surface area of ~12.184 m2 /g. In particular, synthesized CuO microspheres substantially accelerate the degradation rate of aqueous rhodamine B and methylene blue solutions as compared to commercially available CuO nanoparticles and some other CuO structures reported up to date. The recyclability test revealed that hollow CuO microspheres can be re-used several times without losing the photocatalytic activity. | en_US |
| dc.identifier.citation | Sagyntay Sarsenov. (2022). Hollow CuO microparticles for the efficient degradation of model pollutant dyes. School of Sciences and Humanities | en_US |
| dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/6587 | |
| dc.language.iso | en | en_US |
| dc.publisher | Nazarbayev University School of Sciences and Humanities | en_US |
| dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
| dc.subject | Type of access: Open Access | en_US |
| dc.subject | CuO | en_US |
| dc.title | HOLLOW CUO MICROPARTICLES FOR THE EFFICIENT DEGRADATION OF MODEL POLLUTANT DYES | en_US |
| dc.type | Master's thesis | en_US |
| workflow.import.source | science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sarsenov_Thesis.pdf
- Size:
- 9.17 MB
- Format:
- Adobe Portable Document Format
- Description:
- thesis