PERFORMANCE BASED SPATIALLY CONSTRAINED CLUSTERING FOR BUILDING CLIMATE ZONING
| dc.contributor.author | Kerimkulov, Daniyar | |
| dc.date.accessioned | 2025-06-02T12:10:46Z | |
| dc.date.available | 2025-06-02T12:10:46Z | |
| dc.date.issued | 2025-04-21 | |
| dc.description.abstract | Climate Zoning for Buildings (CZB) plays a pivotal role in optimizing energy efficiency by tailoring strategies to localized climatic conditions. However, Kazakhstan’s existing CZB framework is based on simplistic climate indicators and is affected by inaccuracies and does not align well with actual building energy use. To address this gap, this thesis proposes a novel performance-based CZB methodology that integrates spatially constrained clustering algorithms (SKATER, REDCAP, and AZP) with building energy simulation (BES) data for Kazakhstan’s diverse climate regions. By enforcing contiguity in clustering, the approach ensures each climate zone is a geographically coherent region reflecting both climatic similarity and building energy performance. Clustering quality was evaluated with multiple indices – Adjusted Rand Index (ARI), Calinski–Harabasz Index (CHI), Davies–Bouldin Index (DBI), and a Mean Overlap Value (MOV) – to rigorously benchmark the new zones against the conventional scheme. Using a comprehensive climatic dataset (10 variables across 94 weather stations) and BES results for representative residential buildings, the performance-based CZB achieved markedly more homogeneous and distinct zones. Compared to the present map, the optimized zones revealed up to an 80% decrease in overlapping areas and a 50–70% increase in within-zone climate/energy consistency. These outcomes show the strength of the method by exceeding conventional k-means and official zoning techniques. This study is the first in Kazakhstan to combine spatial algorithms with building performance, and the results show that such methods have the potential to provide more accurate and actionable climate zone maps. S patially constrained CZB can help building designers, urban planners, and government officials in Kazakhstan create energy-efficiency policies and climate-responsive design rules with more confidence in their regional relevance. | |
| dc.identifier.citation | Kerimkulov, D. (2025). Performance based spatially constrained clustering for building climate zoning. Nazarbayev University School of Engineering and Digital Sciences | |
| dc.identifier.uri | https://nur.nu.edu.kz/handle/123456789/8705 | |
| dc.language.iso | en | |
| dc.publisher | Nazarbayev University School of Engineering and Digital Sciences | |
| dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | |
| dc.subject | type of access: embargo | |
| dc.title | PERFORMANCE BASED SPATIALLY CONSTRAINED CLUSTERING FOR BUILDING CLIMATE ZONING | |
| dc.type | Master`s thesis |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Thesis_FInal_addressed_comments.pdf
- Size:
- 4.43 MB
- Format:
- Adobe Portable Document Format
- Description:
- Master's thesis
Loading...
- Name:
- thesis defense slides PRESENT.pdf
- Size:
- 3.06 MB
- Format:
- Adobe Portable Document Format
- Description:
- Master's thesis defense presentation.