Implementing and optimizing the operation of membrane bioreactors for petroleum wastewater treatment
| dc.contributor.author | Inglezakis, V. | |
| dc.contributor.author | Fatone, F. | |
| dc.contributor.author | Malamis, S. | |
| dc.contributor.author | Loizidou, M. | |
| dc.contributor.author | Seidakhmetov, T. | |
| dc.contributor.author | Omirkhan, A. | |
| dc.date.accessioned | 2015-10-30T08:10:17Z | |
| dc.date.available | 2015-10-30T08:10:17Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | The main objective of the project is to study & optimize the operation of a membrane bioreactor (MBR) coupled with suitable pre-treatment for the treatment of petroleum wastewater. The optimization will focus on the configurations to achieve the desired treated effluent quality. | ru_RU |
| dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/620 | |
| dc.language.iso | en | ru_RU |
| dc.publisher | Nazarbayev University | ru_RU |
| dc.subject | first research week | ru_RU |
| dc.subject | oil and gas industry | ru_RU |
| dc.subject | membrane bioreactor | ru_RU |
| dc.subject | treatment of petroleum wastewater | ru_RU |
| dc.title | Implementing and optimizing the operation of membrane bioreactors for petroleum wastewater treatment | ru_RU |
| dc.type | Abstract | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- implementing.pdf
- Size:
- 757.73 KB
- Format:
- Adobe Portable Document Format
- Description: