The impact of Gam-COVID-Vac, an Adv5/Adv26 COVID-19 vaccine, on the biomarkers of endothelial function, coagulation and platelet activation
| dc.contributor.author | Anar Turmukhambetova | |
| dc.contributor.author | Sergey Yegorov | |
| dc.contributor.author | Ilya Korshukov | |
| dc.contributor.author | Valentina Barkhanskaya | |
| dc.contributor.author | Svetlana Kolesnichenko | |
| dc.contributor.author | Dmitriy Klyuyev | |
| dc.contributor.author | Zhibek Zhumadilova | |
| dc.contributor.author | Aruzhan Pralieva | |
| dc.contributor.author | Laylim Absaghit | |
| dc.contributor.author | Ruslan Belyaev | |
| dc.contributor.author | Dmitriy Babenko | |
| dc.contributor.author | Gonzalo Hortelano | |
| dc.contributor.author | Matthew S. Miller | |
| dc.contributor.author | Dmitriy Vazenmiller | |
| dc.contributor.author | Irina Kadyrova | |
| dc.date.accessioned | 2025-08-22T12:14:18Z | |
| dc.date.available | 2025-08-22T12:14:18Z | |
| dc.date.issued | 2023-10-18 | |
| dc.description.abstract | COVID-19 vaccines have played a critical role in controlling the COVID-19 pandemic. Although overall considered safe, COVID-19 vaccination has been associated with rare but severe thrombotic events, occurring mainly in the context of adenoviral vectored vaccines. A better understanding of mechanisms underlying vaccine-induced hypercoagulability and prothrombotic state is needed to improve vaccine safety profile. We assessed changes to the biomarkers of endothelial function (endothelin, ET-1), coagulation (thrombomodulin, THBD and plasminogen activator inhibitor, PAI) and platelet activation (platelet activating factor, PAF, and platelet factor 4 IgG antibody, PF4 IgG) within a three-week period after the first (prime) and second (boost) doses of Gam-Covid-Vac, an AdV5/AdV26-vectored COVID-19 vaccine. Blood plasma collected from vaccinees (n = 58) was assayed using ELISA assays. Participants were stratified by prior COVID-19 exposure based on their baseline SARS-CoV-2-specific serology results. We observed a significant post-prime increase in circulating ET-1, with levels sustained after the boost dose compared to baseline. ET-1 elevation following dose 2 was most pronounced in vaccinees without prior COVID-19 exposure. Prior COVID-19 was also associated with a mild increase in post-dose 1 PAI. Vaccination was associated with elevated ET-1 up to day 21 after the second vaccine dose, while no marked alterations to other biomarkers, including PF4 IgG, were seen. A role of persistent endothelial activation following COVID-19 vaccination warrants further investigation. | en |
| dc.identifier.citation | Turmukhambetova Anar, Yegorov Sergey, Korshukov Ilya, Barkhanskaya Valentina, Kolesnichenko Svetlana, Klyuyev Dmitriy, Zhumadilova Zhibek, Pralieva Aruzhan, Absaghit Laylim, Belyaev Ruslan, Babenko Dmitriy, Hortelano Gonzalo H., Miller Matthew S., Vazenmiller Dmitriy, Kadyrova Irina. (2023). The impact of Gam-COVID-Vac, an Adv5/Adv26 COVID-19 vaccine, on the biomarkers of endothelial function, coagulation and platelet activation. PLOS ONE. https://doi.org/10.1371/journal.pone.0293074 | en |
| dc.identifier.doi | 10.1371/journal.pone.0293074 | |
| dc.identifier.uri | https://doi.org/10.1371/journal.pone.0293074 | |
| dc.identifier.uri | https://nur.nu.edu.kz/handle/123456789/10004 | |
| dc.language.iso | en | |
| dc.publisher | Public Library of Science (PLoS) | |
| dc.relation.ispartof | PLOS ONE | en |
| dc.rights | Open access | en |
| dc.source | PLOS ONE, (2023) | en |
| dc.subject | Medicine | en |
| dc.subject | Immunology | en |
| dc.subject | Vaccination | en |
| dc.subject | Endothelial activation | en |
| dc.subject | Platelet | en |
| dc.subject | Platelet activation | en |
| dc.subject | Coagulation | en |
| dc.subject | Plasminogen activator inhibitor-1 | en |
| dc.subject | Context (archaeology) | en |
| dc.subject | Internal medicine | en |
| dc.subject | Plasminogen activator | en |
| dc.subject | Inflammation | en |
| dc.subject | Biology | en |
| dc.subject | Paleontology | en |
| dc.subject | type of access: open access | en |
| dc.title | The impact of Gam-COVID-Vac, an Adv5/Adv26 COVID-19 vaccine, on the biomarkers of endothelial function, coagulation and platelet activation | en |
| dc.type | article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The_impact_of_Gam-COVID-Vac,_an_Adv5_Adv26_COVID-19_vaccine,_on_the_biomarkers_of_endothelial_function,_coagulation_and___31f125f8.pdf
- Size:
- 934.49 KB
- Format:
- Adobe Portable Document Format